Basisstatistiken
| Institutionelle Aktien (Long) | 29.220.167 - 76,29% (ex 13D/G) - change of -3,86MM shares -11,67% MRQ |
| Institutioneller Wert (Long) | $ 1.842.858 USD ($1000) |
Institutioneller Eigentümerschaft und Aktionäre
BRP Inc. (CA:DOO) hat 142 institutionelle Eigentümer und Aktionäre, die 13D/G oder 13F Formulare bei der Securities Exchange Commission (SEC) eingereicht haben. Diese Institutionen halten insgesamt 29,220,167 Aktien. Die größten Aktionäre sind Fmr Llc, Mackenzie Financial Corp, Price T Rowe Associates Inc /md/, Capital World Investors, FIL Ltd, Vanguard Group Inc, Caisse De Depot Et Placement Du Quebec, Arrowstreet Capital, Limited Partnership, Connor, Clark & Lunn Investment Management Ltd., and Turtle Creek Asset Management Inc. .
BRP Inc. (TSX:DOO) Die institutionelle Eigentümerstruktur zeigt die aktuellen Positionen von Institutionen und Fonds im Unternehmen sowie die jüngsten Veränderungen der Positionsgröße. Zu den Großaktionären können Einzelanleger, Investmentfonds, Hedgefonds oder Institutionen gehören. Der Schedule 13D zeigt an, dass der Investor mehr als 5% des Unternehmens hält (oder gehalten hat) und beabsichtigt (oder beabsichtigt hat), aktiv eine Änderung der Geschäftsstrategie zu verfolgen. Schedule 13G zeigt eine passive Investition von über 5% an.
The share price as of April 15, 2026 is 69,83 / share. Previously, on April 16, 2025, the share price was 46,04 / share. This represents an increase of 51,67% over that period.
Fondsstimmung-Score
Der Fondsstimmung-Score (auch bekannt als Eigentümer-Akkumulations-Score) ermittelt die Aktien, die am meisten von Fonds gekauft werden. Er ist das Ergebnis eines ausgeklügelten quantitativen Multifaktormodells, das die Unternehmen mit den höchsten institutionellen Käufen identifiziert. Das Scoring-Modell verwendet eine Kombination aus der Gesamtzunahme der offengelegten Eigentümer, den Änderungen der Portfolioallokationen in diesen Eigentümern und anderen Metriken. Die Zahl reicht von 0 bis 100, wobei höhere Zahlen ein höheres Maß an Kapitalakkumulation als bei anderen Unternehmen anzeigen und 50 den Durchschnitt darstellt.
Aktualisierungshäufigkeit: Täglich
Siehe Ownership Explorer, der eine Liste der am höchsten bewerteten Unternehmen enthält.
AI+ Ask Fintel’s AI assistant about BRP Inc..
Select a question to share a public post with an AI-crafted answer.
13F und NPORT Einreichungen
Details zu 13F-Einreichungen sind kostenlos. Für Details zu NP-Einreichungen ist eine Premium-Mitgliedschaft erforderlich. Grüne Zeilen zeigen neue Positionen an. Rote Zeilen zeigen geschlossene Positionen an. Klicken Sie auf das Link Symbol, um den gesamten Transaktionsverlauf zu sehen.
Upgrade
um Prämiendaten freizuschalten und nach Excel zu exportieren
.
| Datei Datum | Quelle | Anleger | Typ | Durchschnittlicher Preis (Est) |
Aktien | Δ Aktien (%) |
Gemeldeter Wert ($1000) |
Δ Wert (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-13 | 13F | Citigroup Inc | 2.782 | -4,37 | 197 | 11,36 | ||||
| 2026-02-13 | 13F | SRS Capital Advisors, Inc. | 137 | -37,73 | 10 | -30,77 | ||||
| 2026-02-17 | 13F | Lazard Asset Management Llc | 35.846 | 2.535 | ||||||
| 2026-02-11 | 13F | Capital World Investors | 2.245.332 | -3,34 | 158.763 | 12,40 | ||||
| 2026-02-11 | 13F | Spark Investment Management LLC | 19.000 | 1.344 | ||||||
| 2026-02-13 | 13F | Virtus ETF Advisers LLC | 1.879 | 0,00 | 133 | 15,79 | ||||
| 2026-02-11 | 13F | Jpmorgan Chase & Co | 2.252 | 106,99 | 159 | 140,91 | ||||
| 2026-02-13 | 13F | Wells Fargo & Company/mn | 3.209 | 0,34 | 227 | 17,01 | ||||
| 2026-02-13 | 13F | De Lisle Partners LLP | 21.019 | 0,00 | 1.484 | 16,12 | ||||
| 2026-02-11 | 13F | O'shaughnessy Asset Management, Llc | 65.806 | 4.653 | ||||||
| 2026-02-06 | 13F | Larson Financial Group LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Great West Life Assurance Co /can/ | 4.198 | -66,64 | 0 | |||||
| 2026-04-07 | 13F | Farther Finance Advisors, LLC | 41 | 51,85 | 3 | 100,00 | ||||
| 2026-02-17 | 13F | Driehaus Capital Management Llc | 575.366 | 40.713 | ||||||
| 2025-11-13 | 13F | Marshall Wace, Llp | 0 | -100,00 | 0 | |||||
| 2026-02-02 | 13F | VELA Investment Management, LLC | 23.335 | 5,15 | 1.651 | 22,48 | ||||
| 2026-02-12 | 13F | Renaissance Technologies Llc | 9.500 | -36,67 | 672 | -26,23 | ||||
| 2026-02-17 | 13F | Toronto Dominion Bank | Put | 0 | -100,00 | 0 | ||||
| 2026-02-10 | 13F | Quantbot Technologies LP | 17.688 | -47,54 | 1.252 | -38,95 | ||||
| 2026-04-07 | 13F | Mb, Levis & Associates, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-02 | 13F | Intact Investment Management Inc. | 2.200 | 156 | ||||||
| 2026-01-29 | 13F | Vanguard Group Inc | 1.388.139 | 1,16 | 98.153 | 17,64 | ||||
| 2026-02-02 | 13F | Triasima Portfolio Management inc. | 78.399 | 15,91 | 5.551 | 34,94 | ||||
| 2026-02-13 | 13F | Prudential Financial Inc | 4.400 | 312 | ||||||
| 2026-02-17 | 13F | State Of Wisconsin Investment Board | 214.827 | 15.210 | ||||||
| 2026-02-17 | 13F | Engineers Gate Manager LP | 131.818 | 14,53 | 9.327 | 33,34 | ||||
| 2025-11-14 | 13F | Point72 (DIFC) Ltd | 900 | 200,00 | 55 | 285,71 | ||||
| 2026-02-17 | 13F | Russell Investments Group, Ltd. | 28.760 | 5.652,00 | 2.036 | 6.686,67 | ||||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | Put | 0 | -100,00 | 0 | ||||
| 2026-02-11 | 13F | LPL Financial LLC | 5.828 | 0,24 | 412 | 16,71 | ||||
| 2026-02-12 | 13F | Swiss National Bank | 71.700 | 6,38 | 5.080 | 23,93 | ||||
| 2026-02-10 | 13F | Acadian Asset Management Llc | 273.834 | 71,04 | 19 | 111,11 | ||||
| 2026-02-19 | 13F | Invesco Ltd. | 137.094 | -84,39 | 9.701 | -81,83 | ||||
| 2026-02-11 | 13F | Tacita Capital Inc | 6.660 | 471 | ||||||
| 2026-02-04 | 13F | Versor Investments LP | 4.802 | 340 | ||||||
| 2026-02-12 | 13F | Northwest & Ethical Investments L.P. | 213.427 | -8,58 | 15.104 | 6,44 | ||||
| 2026-02-12 | 13F | Bank Of Nova Scotia Trust Co | 17.521 | 25,69 | 1.240 | 46,28 | ||||
| 2026-02-13 | 13F | Turtle Creek Asset Management Inc. | 737.546 | -57,06 | 52.189 | -50,01 | ||||
| 2026-02-05 | 13F | Allworth Financial LP | 72 | 0,00 | 5 | 25,00 | ||||
| 2026-02-10 | 13F | Connor, Clark & Lunn Investment Management Ltd. | 801.937 | 43,49 | 56.705 | 66,90 | ||||
| 2026-02-12 | 13F | Nuveen, LLC | 26.026 | 0,00 | 1.843 | 16,43 | ||||
| 2025-11-14 | 13F | Peak6 Llc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Alliancebernstein L.p. | 459.561 | 1,72 | 32.519 | 18,43 | ||||
| 2025-11-14 | 13F | Polar Asset Management Partners Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Dynamic Technology Lab Private Ltd | 0 | -100,00 | 0 | |||||
| 2025-10-21 | 13F | Jarislowsky, Fraser Ltd | 52.687 | -23,27 | 3.204 | -3,67 | ||||
| 2025-11-14 | 13F | Raymond James Financial Inc | 0 | -100,00 | 0 | |||||
| 2026-04-15 | 13F | Addenda Capital Inc. | 17.731 | 7,23 | 1.773 | 10,26 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | 72.205 | 312,81 | 5.108 | 380,53 | ||||
| 2026-02-13 | 13F | Charles Schwab Investment Management Inc | 142.067 | 1,59 | 10.058 | 18,27 | ||||
| 2026-02-13 | 13F | Quarry LP | 421 | -65,21 | 30 | -60,27 | ||||
| 2026-02-13 | 13F | Public Sector Pension Investment Board | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | JustInvest LLC | 3.075 | 218 | ||||||
| 2026-02-09 | 13F | Hantz Financial Services, Inc. | 10.586 | -8,35 | 1 | |||||
| 2026-01-29 | 13F | UBS Group AG | 87.936 | -46,25 | 6.222 | -37,42 | ||||
| 2026-02-05 | 13F | Bessemer Group Inc | 55 | 0 | ||||||
| 2025-11-14 | 13F | Sagard Holdings Management Inc. | 845 | 0,00 | 51 | 24,39 | ||||
| 2026-02-13 | 13F | Centiva Capital, LP | 5.922 | 33,02 | 419 | 55,19 | ||||
| 2026-02-17 | 13F | Public Employees Retirement System Of Ohio | 36.682 | 94,85 | 2.597 | 126,81 | ||||
| 2026-02-17 | 13F | SIG North Trading, ULC | Put | 6.900 | -84,17 | 488 | -81,58 | |||
| 2026-02-12 | 13F | CIBC Private Wealth Group, LLC | 47 | 0,00 | 3 | 50,00 | ||||
| 2026-02-13 | 13F | Manufacturers Life Insurance Company, The | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Voloridge Investment Management, Llc | 12.585 | 891 | ||||||
| 2026-02-17 | 13F | Gotham Asset Management, LLC | 23.581 | 15,49 | 1.669 | 34,41 | ||||
| 2026-02-17 | 13F | SIG North Trading, ULC | Call | 20.400 | -77,97 | 1.444 | -74,36 | |||
| 2026-04-07 | 13F | Signaturefd, Llc | 658 | 8,05 | 47 | 9,30 | ||||
| 2025-11-14 | 13F/A | Skopos Labs, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Skandinaviska Enskilda Banken AB (publ) | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Caisse De Depot Et Placement Du Quebec | 977.000 | 0,00 | 69.172 | 16,42 | ||||
| 2026-02-17 | 13F | Investment Management Corp of Ontario | 4.414 | 312 | ||||||
| 2026-01-29 | 13F | Montrusco Bolton Investments Inc. | 269.343 | -15,33 | 19.070 | -1,43 | ||||
| 2026-02-10 | 13F | Td Asset Management Inc | 246.198 | 31,80 | 17.431 | 53,43 | ||||
| 2026-02-11 | 13F | Allianz Asset Management GmbH | 52.789 | 0,46 | 3.737 | 16,96 | ||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | 337.164 | -53,44 | 23.858 | -45,79 | ||||
| 2026-02-13 | 13F/A | Alberta Investment Management Corp | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Magnetar Financial LLC | 15.362 | 1.086 | ||||||
| 2026-02-17 | 13F | XTX Topco Ltd | 5.108 | -17,71 | 361 | -4,24 | ||||
| 2025-11-14 | 13F | Two Sigma Securities, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-04 | 13F | Plato Investment Management Ltd | 5.932 | 167,09 | 422 | 214,93 | ||||
| 2026-02-17 | 13F | PDT Partners, LLC | 28.260 | 259,77 | 2.000 | 319,08 | ||||
| 2026-02-06 | 13F | Pnc Financial Services Group, Inc. | 2.000 | 0,00 | 142 | 16,53 | ||||
| 2026-02-18 | 13F | Mackenzie Financial Corp | 2.911.830 | -4,75 | 207.651 | 11,74 | ||||
| 2025-11-21 | 13F | Nebula Research & Development LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Dimensional Fund Advisors Lp | 185.443 | 10,56 | 13.122 | 28,72 | ||||
| 2026-02-13 | 13F | Barclays Plc | 11.971 | 316,96 | 847 | 386,78 | ||||
| 2026-02-09 | 13F | Geode Capital Management, Llc | 57.723 | 6,67 | 4.122 | 25,07 | ||||
| 2026-02-17 | 13F | Capstone Investment Advisors, Llc | 8.141 | 576 | ||||||
| 2026-02-13 | 13F | Y-Intercept (Hong Kong) Ltd | 9.595 | 679 | ||||||
| 2026-01-20 | 13F | QV Investors Inc. | 447.754 | -7,22 | 32 | 6,90 | ||||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | Call | 0 | -100,00 | 0 | ||||
| 2026-01-28 | 13F | Geneos Wealth Management Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | BlackRock, Inc. | 12.215 | -0,29 | 864 | 16,13 | ||||
| 2026-02-12 | 13F | Bank Of Montreal /can/ | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-12 | 13F | Brown Brothers Harriman & Co | 44 | 3 | ||||||
| 2026-04-03 | 13F | Investors Research Corp | 10 | 0,00 | 1 | |||||
| 2026-02-11 | 13F | Parallel Advisors, LLC | 83 | 0,00 | 6 | 0,00 | ||||
| 2025-11-10 | 13F | Optiver Holding B.V. | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Deutsche Bank Ag\ | 4.988 | 35,07 | 353 | 57,14 | ||||
| 2026-02-17 | 13F | Millennium Management Llc | 239.632 | 198,84 | 16.954 | 247,90 | ||||
| 2026-02-09 | 13F | Legal & General Group Plc | 38.428 | 7,30 | 2.721 | 24,89 | ||||
| 2026-02-17 | 13F | Citadel Advisors Llc | Call | 0 | -100,00 | 0 | ||||
| 2026-02-12 | 13F | Steward Partners Investment Advisory, Llc | 0 | -100,00 | 0 | |||||
| 2026-01-27 | 13F | TD Waterhouse Canada Inc. | 12.192 | -17,30 | 860 | -7,73 | ||||
| 2025-11-14 | 13F | Peak6 Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Advisor Group Holdings, Inc. | 695 | 0,29 | 49 | 16,67 | ||||
| 2026-02-11 | 13F | Franklin Resources Inc | 445.589 | -3,55 | 31.507 | 12,19 | ||||
| 2026-02-17 | 13F | Advisory Services Network, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Summit Global Investments | 6.700 | 0 | ||||||
| 2026-02-17 | 13F | Royal Bank Of Canada | Call | 0 | -100,00 | 0 | ||||
| 2025-11-13 | 13F | Canada Pension Plan Investment Board | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Picton Mahoney Asset Management | 700.057 | 116,64 | 49.569 | 260.789,47 | ||||
| 2026-02-17 | 13F | FIL Ltd | 1.741.116 | 277,02 | 123.110 | 338,44 | ||||
| 2026-04-13 | 13F | IFP Advisors, Inc | 69 | 0,00 | 5 | 0,00 | ||||
| 2026-01-27 | 13F | Zurcher Kantonalbank (Zurich Cantonalbank) | 10.611 | 23,03 | 751 | 43,32 | ||||
| 2026-02-10 | 13F | Bank of New York Mellon Corp | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Citadel Advisors Llc | Put | 6.700 | -64,55 | 474 | -58,71 | |||
| 2026-02-13 | 13F | Morgan Stanley | 275.637 | 57,80 | 19.504 | 83,72 | ||||
| 2026-02-17 | 13F | Citadel Advisors Llc | 262.770 | 131,33 | 18.594 | 169,35 | ||||
| 2026-01-28 | 13F | DekaBank Deutsche Girozentrale | 3.787 | 0,00 | 0 | |||||
| 2026-02-12 | 13F | Federation des caisses Desjardins du Quebec | 261.605 | -0,11 | 18.461 | 16,96 | ||||
| 2026-02-13 | 13F | Arrowstreet Capital, Limited Partnership | 899.760 | 23,27 | 63.633 | 43,42 | ||||
| 2026-01-30 | 13F | Mitsubishi UFJ Trust & Banking Corp | 12.200 | 7,96 | 852 | 24,02 | ||||
| 2026-02-12 | 13F | Bank Of Montreal /can/ | 399.865 | 69,95 | 28.274 | 97,69 | ||||
| 2025-11-14 | 13F | Susquehanna International Group, Llp | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Point72 Asset Management, L.P. | 59.581 | 142,20 | 4.215 | 181,94 | ||||
| 2026-02-17 | 13F | Dimension Capital Management Llc | 15.521 | -8,19 | 1.098 | 6,91 | ||||
| 2026-02-17 | 13F | Aquatic Capital Management LLC | 3.673 | 260 | ||||||
| 2025-11-14 | 13F | Cubist Systematic Strategies, LLC | 83.329 | 28,76 | 5.065 | 61,41 | ||||
| 2026-01-29 | 13F | Pictet Asset Management Holding SA | 6.825 | 16,79 | 483 | 36,06 | ||||
| 2026-02-13 | 13F | American Century Companies Inc | 311.227 | 32,75 | 22.006 | 54,38 | ||||
| 2026-02-17 | 13F | Price T Rowe Associates Inc /md/ | 2.393.165 | -0,61 | 169 | 15,75 | ||||
| 2026-02-09 | 13F | Systematic Financial Management Lp | 249.741 | -0,54 | 17.672 | 15,79 | ||||
| 2026-02-17 | 13F | Jain Global LLC | 71.933 | 5.086 | ||||||
| 2026-01-30 | 13F | Us Bancorp \de\ | 82 | -40,15 | 6 | -37,50 | ||||
| 2026-02-03 | 13F | K.J. Harrison & Partners Inc | 16.000 | -20,00 | 1.133 | -15,21 | ||||
| 2026-02-10 | 13F | Commonwealth Of Pennsylvania Public School Empls Retrmt Sys | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Landscape Capital Management, L.l.c. | 53.971 | -28,04 | 3.819 | -16,24 | ||||
| 2026-02-12 | 13F | Jane Street Group, Llc | Call | 6.100 | 431 | |||||
| 2026-02-13 | 13F | National Bank Of Canada /fi/ | 700.796 | -13,38 | 49.534 | 0,75 | ||||
| 2026-02-12 | 13F | Jane Street Group, Llc | 113.147 | 5,18 | 8.002 | 22,39 | ||||
| 2026-02-17 | 13F | Bayesian Capital Management, LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-14 | 13F | Ubs Asset Management Americas Inc | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Van Eck Associates Corp | 0 | -100,00 | 0 | |||||
| 2026-02-09 | 13F | Morningstar Investment Management LLC | 11.653 | 1 | ||||||
| 2026-02-12 | 13F | Quadrant Capital Group Llc | 1.263 | 0,00 | 89 | 17,11 | ||||
| 2026-02-10 | 13F | CIBC World Markets Inc. | 14.909 | -90,74 | 1.054 | -89,23 | ||||
| 2025-11-14 | 13F | Scotia Capital Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Toroso Investments, LLC | 9.036 | -3,01 | 639 | 12,90 | ||||
| 2025-11-07 | 13F | Ontario Teachers Pension Plan Board | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-10 | 13F | State of Wyoming | 5.214 | 17,12 | 369 | 36,30 | ||||
| 2026-02-13 | 13F | MAI Capital Management | 16 | 0,00 | 1 | |||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Call | 0 | -100,00 | 0 | ||||
| 2026-02-09 | 13F | Waratah Capital Advisors Ltd. | 332.953 | 129,10 | 23.560 | 166,72 | ||||
| 2026-02-17 | 13F | Two Sigma Advisers, Lp | 162.300 | 111,33 | 11.484 | 146,07 | ||||
| 2026-02-17 | 13F | Two Sigma Investments, Lp | 320.430 | 30,45 | 22.674 | 51,87 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | 463.443 | -31,58 | 32.793 | -20,34 | ||||
| 2026-02-17 | 13F | Toronto Dominion Bank | 49.725 | 158,57 | 3.516 | 201,20 | ||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | 204 | -23,88 | 14 | -12,50 | ||||
| 2025-11-07 | 13F | Shell Asset Management Co | 500 | -72,22 | 0 | |||||
| 2026-02-17 | 13F | Schonfeld Strategic Advisors LLC | 3.540 | 250 | ||||||
| 2026-02-17 | 13F | Creative Planning | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Gluskin Sheff & Assoc Inc | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 19.205 | -4,52 | 1.358 | 11,05 | ||||
| 2026-04-14 | 13F | USA Financial Portformulas Corp | 335 | 6,35 | 24 | 9,09 | ||||
| 2026-03-12 | 13F/A | Peak6 Llc | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Man Group plc | 54.700 | 89,93 | 3.873 | 121,13 | ||||
| 2025-11-12 | 13F | Forge First Asset Management Inc. | 134.747 | 8.188 | ||||||
| 2026-02-17 | 13F | Royal Bank Of Canada | Put | 60.000 | 53,85 | 4.246 | 79,16 | |||
| 2026-02-09 | 13F | Frazier Financial Advisors, LLC | 8 | -88,24 | 1 | -100,00 | ||||
| 2026-02-10 | 13F | CIBC Asset Management Inc | 328.020 | 182,85 | 23.758 | 237,09 | ||||
| 2026-02-17 | 13F | Royal Bank Of Canada | 330.830 | -42,10 | 23.410 | -32,59 | ||||
| 2026-01-28 | 13F | Cortland Associates Inc/mo | 4.656 | 0,00 | 329 | 16,25 | ||||
| 2026-02-17 | 13F | Select Equity Group, L.P. | 48.397 | -69,76 | 3.427 | -64,80 | ||||
| 2026-02-17 | 13F | SIG North Trading, ULC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Vestcor Inc | 22.490 | 350,70 | 2 | |||||
| 2026-02-17 | 13F | Tower Research Capital LLC (TRC) | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | ExodusPoint Capital Management, LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Walleye Capital LLC | 4.457 | -84,52 | 315 | -81,99 | ||||
| 2026-02-17 | 13F | PharVision Advisers, LLC | 6.216 | -16,92 | 440 | -3,30 | ||||
| 2026-02-13 | 13F | Thomist Capital Management, LP | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Jones Financial Companies Lllp | 20 | -78,95 | 1 | -80,00 | ||||
| 2026-02-17 | 13F | Fmr Llc | 3.552.129 | -10,65 | 251.163 | 3,91 | ||||
| 2026-02-13 | 13F | Aviso Financial Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Caitong International Asset Management Co., Ltd | 72 | -35,14 | 5 | -16,67 | ||||
| 2026-01-26 | 13F | Annex Advisory Services, LLC | 3.941 | 0,00 | 279 | 16,32 | ||||
| 2026-02-13 | 13F | 1832 Asset Management L.P. | 77.351 | 85,18 | 5.473 | 115,64 | ||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | Put | 0 | -100,00 | 0 | ||||
| 2026-02-18 | 13F | State of Tennessee, Treasury Department | 65.977 | 32,69 | 5.007 | 65,63 | ||||
| 2026-02-13 | 13F | Bank Of Nova Scotia | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Hawk Ridge Capital Management Lp | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | 108.065 | -27,58 | 7.644 | -15,71 | ||||
| 2026-02-11 | 13F | Simplex Trading, Llc | 370 | -42,37 | 26 |
