iShares Trust - iShares Russell 1000 Growth ETF
US ˙ ARCA ˙ US4642876142

SecurityIWF / iShares Trust - iShares Russell 1000 Growth ETF
InstitutionTarbox Family Office, Inc.
Latest Disclosed Ownership5,075 shares
Latest Disclosed Value $ 2,163,834
Tarbox Family Office, Inc. ownership in IWF / iShares Trust - iShares Russell 1000 Growth ETF

On April 23, 2026 - Tarbox Family Office, Inc. filed a 13F-HR form disclosing ownership of 5,075 shares of iShares Trust - iShares Russell 1000 Growth ETF (US:IWF) valued at $2,163,980 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 21, 2026 disclosing 5,075 shares of iShares Trust - iShares Russell 1000 Growth ETF. This represents a change in shares of 0.00% during the quarter. The current value of the position is $642,647 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-23 2026-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 5,075 0 0.00 2,164 -9.91 0.3514
2026-01-21 2025-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 5,075 -374 -6.86 2,402 -5.92 0.3864
2025-10-24 2025-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 5,449 0 0.00 2,553 10.33 0.3747
2025-08-12 2025-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 5,449 0 0.00 2,314 17.59 0.3480
2025-05-08 2025-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 5,449 0 0.00 1,968 -10.10 0.3271
2025-01-17 2024-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 5,449 1 0.02 2,188 6.99 0.3609
2024-10-23 2024-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 5,448 1 0.02 2,045 3.02 0.3352
2024-07-17 2024-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 5,447 -1,476 -21.32 1,985 -14.92 0.3502
2024-04-16 2024-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 6,923 -3 -0.04 2,333 11.15 0.4101
2024-02-08 2023-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 6,926 3 0.04 2,100 14.01 0.4083
2023-10-13 2023-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 6,923 0 0.00 1,841 -3.31 0.3814
2023-07-20 2023-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 6,923 -1,299 -15.80 1,905 -5.18 0.3704
2023-04-11 2023-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 8,222 0 0.00 2,009 14.03 0.4059
2023-01-25 2022-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 8,222 0 0.00 1,761 -2.06 0.3861
2022-10-14 2022-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 8,222 0 0.00 1,798 0.00 0.4264
2022-07-19 2022-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 8,222 1 0.01 1,798 -21.21 0.4038
2022-04-25 2022-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 8,221 1 0.01 2,282 -9.16 0.4632
2022-01-06 2021-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 8,220 -941 -10.27 2,512 0.08 0.4325
2021-10-12 2021-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 9,161 1 0.01 2,510 0.92 0.4595
2021-07-16 2021-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 9,160 0 0.00 2,487 11.73 0.4445
2021-04-27 2021-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 9,160 0 0.00 2,226 0.77 0.4381
2021-01-27 2020-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 9,160 0 0.00 2,209 11.17 0.4617
2020-10-22 2020-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 9,160 -92 -0.99 1,987 11.88 0.4837
2020-07-23 2020-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 9,252 968 11.69 1,776 42.31 0.4593
2020-04-30 2020-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 8,284 454 5.80 1,248 -9.37 0.4042
2020-01-31 2019-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 7,830 -67 -0.85 1,377 9.20 0.3761
2019-10-25 2019-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 7,897 473 6.37 1,261 7.96 0.3835
2019-08-02 2019-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 7,424 0 0.00 1,168 3.91 0.3654
2019-04-24 2019-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 7,424 0 0.00 1,124 15.64 0.4109
2019-02-01 2018-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 7,424 -43 -0.58 972 -16.57 0.4026
2018-10-26 2018-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 7,467 -225 -2.93 1,165 5.33 0.4214
2018-07-31 2018-06-30 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 7,692 0 0.00 1,106 5.64 0.4264
2018-04-24 2018-03-31 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 7,692 -83 -1.07 1,047 0.00 0.4045
2018-01-26 2017-12-31 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 7,775 1,121 16.85 1,047 25.84 0.4154
2017-10-19 2017-09-30 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 6,654 6,280 1,679.14 832 1,748.89 0.3647
2017-07-18 2017-06-30 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 374 0 0.00 45 4.65 0.0222
2017-04-28 2017-03-31 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 374 0 0.00 43 10.26 0.0222
2017-01-31 2016-12-31 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 374 0 0.00 39 0.00 0.0224
2016-10-28 2016-09-30 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 374 0 0.00 39 2.63 0.0251
2016-07-29 2016-06-30 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 374 -310 -45.32 38 -44.12 0.0273
2016-04-27 2016-03-31 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 684 434 173.60 68 172.00 0.0515
2016-01-29 2015-12-31 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 250 0 0.00 25 8.70 0.0203
2015-10-30 2015-09-30 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 250 0 0.00 23 -8.00 0.0210
2015-07-16 2015-06-30 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 250 0 0.00 25 0.00 0.0217
2015-04-20 2015-03-31 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 250 0 0.00 25 4.17 0.0220
2015-01-21 2014-12-31 13F ISHARES RUSSELL 1000 GROWTH ETF ETF 464287614 250 0 0.00 24 4.35 0.0222
2014-10-14 2014-09-30 13F ISHARES RUSSELL 1000 GROWTH ETF RUS 1000 GRW ETF 464287614 250 250 23 0.0207
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.