MUR - Murphy Oil Corporation - Options-Kette

Murphy Oil Corporation
US ˙ NYSE ˙ US6267171022

Verfall
Puts für June 04, 2026
Vertrag Streiks Gebot Fragen Letzte Volumen OI IV Delta Gamma Theta Vega Rho
MUR20260618P00015000 15.00 0.00 0.25 0.00 0 40 260.81% -0.01 0.00 -0.03 0.00 -0.00
MUR20260618P00017500 17.50 0.00 1.10 0.00 0 12 301.65% -0.04 0.00 -0.08 0.01 -0.00
MUR20260618P00020000 20.00 0.00 1.00 0.00 0 10 250.23% -0.05 0.00 -0.07 0.01 -0.00
MUR20260618P00022500 22.50 0.00 0.30 0.00 0 44 167.16% -0.03 0.00 -0.03 0.00 -0.00
MUR20260618P00025000 25.00 0.00 0.15 0.00 0 102 124.34% -0.02 0.00 -0.02 0.00 -0.00
MUR20260618P00027500 27.50 0.00 0.15 0.05 60 544 102.23% -0.02 0.01 -0.02 0.00 -0.00
MUR20260618P00030000 30.00 0.00 0.40 0.00 0 173 99.49% -0.06 0.01 -0.03 0.01 -0.00
MUR20260618P00032500 32.50 0.00 1.05 0.00 0 113 101.19% -0.12 0.03 -0.06 0.02 -0.00
MUR20260618P00035000 35.00 0.10 0.75 0.25 1 96 69.78% -0.14 0.04 -0.04 0.02 -0.00
MUR20260618P00037500 37.50 0.40 0.80 0.50 12 171 47.93% -0.22 0.08 -0.04 0.02 -0.00
MUR20260618P00040000 40.00 1.30 1.70 1.45 1 136 50.08% -0.46 0.10 -0.06 0.03 -0.01
MUR20260618P00042500 42.50 2.70 4.20 0.00 0 108 63.83% -0.65 0.07 -0.07 0.03 -0.01
MUR20260618P00045000 45.00 4.70 6.50 0.00 0 1 73.58% -0.76 0.05 -0.06 0.02 -0.01
MUR20260618P00047500 47.50 6.90 8.80 0.00 0 0 82.85% -0.82 0.04 -0.06 0.02 -0.02
MUR20260618P00050000 50.00 9.30 11.10 0.00 0 0 86.85% -0.88 0.03 -0.05 0.02 -0.02
MUR20260618P00052500 52.50 11.70 14.10 0.00 0 0 113.21% -0.86 0.02 -0.07 0.02 -0.02
MUR20260618P00055000 55.00 14.20 16.60 0.00 0 0 126.52% -0.87 0.02 -0.07 0.02 -0.02
MUR20260618P00060000 60.00 19.30 21.60 0.00 0 0 153.70% -0.87 0.02 -0.08 0.02 -0.02
Calls für June 04, 2026
Vertrag Streiks Gebot Fragen Letzte Volumen OI IV Delta Gamma Theta Vega Rho
MUR20260618C00015000 15.00 23.40 25.90 0.00 0 1 369.78% 0.96 0.00 -0.10 0.01 0.00
MUR20260618C00017500 17.50 20.90 23.40 0.00 0 0 318.65% 0.95 0.00 -0.09 0.01 0.00
MUR20260618C00020000 20.00 18.40 20.70 0.00 0 0 249.61% 0.95 0.01 -0.07 0.01 0.00
MUR20260618C00022500 22.50 15.90 18.30 0.00 0 0 225.44% 0.94 0.01 -0.08 0.01 0.00
MUR20260618C00025000 25.00 13.40 15.70 0.00 0 1 181.60% 0.94 0.01 -0.07 0.01 0.00
MUR20260618C00027500 27.50 10.90 13.20 0.00 0 0 152.11% 0.93 0.01 -0.06 0.01 0.00
MUR20260618C00030000 30.00 8.70 10.70 0.00 0 0 124.66% 0.91 0.02 -0.06 0.01 0.01
MUR20260618C00032500 32.50 6.40 8.30 0.00 0 268 105.34% 0.88 0.03 -0.07 0.02 0.01
MUR20260618C00035000 35.00 5.10 5.90 5.40 4 302 67.22% 0.88 0.04 -0.04 0.02 0.01
MUR20260618C00037500 37.50 3.00 3.70 3.50 4 338 58.76% 0.75 0.07 -0.06 0.02 0.01
MUR20260618C00040000 40.00 1.35 1.90 1.79 235 1,311 55.39% 0.54 0.09 -0.06 0.03 0.01
MUR20260618C00042500 42.50 0.55 0.80 0.80 16 212 54.24% 0.32 0.08 -0.06 0.03 0.00
MUR20260618C00045000 45.00 0.25 0.45 0.39 211 2,461 56.75% 0.17 0.06 -0.04 0.02 0.00
MUR20260618C00047500 47.50 0.05 0.75 0.00 0 152 74.86% 0.14 0.04 -0.05 0.02 0.00
MUR20260618C00050000 50.00 0.00 0.55 0.00 0 260 81.40% 0.10 0.03 -0.04 0.01 0.00
MUR20260618C00052500 52.50 0.00 0.95 0.00 0 1 108.23% 0.12 0.02 -0.06 0.02 0.00
MUR20260618C00055000 55.00 0.00 1.15 0.00 0 0 127.33% 0.13 0.02 -0.07 0.02 0.00
MUR20260618C00060000 60.00 0.00 0.20 0.00 0 13 105.76% 0.03 0.01 -0.02 0.01 0.00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:0K3S 36,15 $
DE:MUQ 30,90 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista