SSTK - Shutterstock, Inc. - Options-Kette

Shutterstock, Inc.
US ˙ NYSE ˙ US8256901005

Verfall
Calls für June 04, 2026
Vertrag Streiks Gebot Fragen Letzte Volumen OI IV Delta Gamma Theta Vega Rho
SSTK20260618C00005000 5.00 7.60 9.10 0.00 0 0 221.85% 1.00 0.00 -0.00 0.00 0.00
SSTK20260618C00007500 7.50 5.10 6.60 0.00 0 0 129.93% 1.00 0.01 -0.00 0.00 0.00
SSTK20260618C00010000 10.00 2.75 4.00 0.00 0 0 84.50% 0.99 0.04 -0.01 0.00 0.00
SSTK20260618C00012500 12.50 0.60 3.00 0.00 0 0 132.48% 0.66 0.11 -0.05 0.01 0.00
SSTK20260618C00015000 15.00 0.00 0.75 0.00 0 93 89.46% 0.29 0.15 -0.03 0.01 0.00
SSTK20260618C00017500 17.50 0.00 0.15 0.00 0 871 90.72% 0.08 0.06 -0.01 0.00 0.00
SSTK20260618C00020000 20.00 0.00 0.05 0.00 0 383 101.60% 0.03 0.02 -0.01 0.00 0.00
SSTK20260618C00022500 22.50 0.00 0.05 0.00 0 21 125.28% 0.02 0.02 -0.01 0.00 0.00
SSTK20260618C00025000 25.00 0.00 0.05 0.00 0 43 145.71% 0.02 0.01 -0.01 0.00 0.00
SSTK20260618C00027500 27.50 0.00 0.05 0.00 0 2 163.68% 0.02 0.01 -0.01 0.00 0.00
SSTK20260618C00030000 30.00 0.00 0.05 0.00 0 40 179.74% 0.02 0.01 -0.01 0.00 0.00
SSTK20260618C00032500 32.50 0.00 0.05 0.00 0 1 194.24% 0.02 0.01 -0.01 0.00 0.00
SSTK20260618C00035000 35.00 0.00 0.05 0.00 0 4 207.45% 0.02 0.01 -0.01 0.00 0.00
Puts für June 04, 2026
Vertrag Streiks Gebot Fragen Letzte Volumen OI IV Delta Gamma Theta Vega Rho
SSTK20260618P00005000 5.00 0.00 2.15 0.00 0 0 625.15% -0.08 0.01 -0.09 0.00 -0.00
SSTK20260618P00007500 7.50 0.00 2.15 0.00 0 0 411.51% -0.13 0.02 -0.08 0.01 -0.00
SSTK20260618P00010000 10.00 0.00 1.00 0.00 0 25 184.24% -0.17 0.05 -0.04 0.01 -0.00
SSTK20260618P00012500 12.50 0.00 1.15 0.00 0 0 91.60% -0.34 0.16 -0.03 0.01 -0.00
SSTK20260618P00015000 15.00 1.35 3.80 1.75 6 26 142.41% -0.64 0.11 -0.05 0.01 -0.00
SSTK20260618P00017500 17.50 3.50 4.90 4.28 1 33 154.82% -0.81 0.08 -0.05 0.01 -0.00
SSTK20260618P00020000 20.00 5.90 8.80 0.00 0 50 217.60% -0.80 0.06 -0.06 0.01 -0.00
SSTK20260618P00022500 22.50 8.40 11.30 0.00 0 1 252.41% -0.82 0.05 -0.07 0.01 -0.00
SSTK20260618P00025000 25.00 10.40 13.80 0.00 0 2 237.12% -0.90 0.04 -0.05 0.00 -0.00
SSTK20260618P00027500 27.50 12.90 16.30 0.00 0 0 260.74% -0.91 0.03 -0.05 0.00 -0.00
SSTK20260618P00030000 30.00 15.40 18.80 0.00 0 0 281.66% -0.91 0.03 -0.05 0.00 -0.00
SSTK20260618P00032500 32.50 17.90 21.30 0.00 0 0 300.45% -0.92 0.03 -0.05 0.00 -0.00
SSTK20260618P00035000 35.00 20.10 23.80 0.00 0 0 547.28% -0.65 0.03 -0.19 0.01 -0.01
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:S3T 11,47 €
GB:0A8F 13,08 $
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista