BITU / ProShares Trust - ProShares Ultra Bitcoin ETF - Aktien-Optionen Fluss

ProShares Trust - ProShares Ultra Bitcoin ETF
US ˙ ARCA

BITU / ProShares Trust - ProShares Ultra Bitcoin ETF - Aktien-Optionen Fluss

Der Optionsmarkt gilt als intelligentes Geld, und durch die Überwachung der getätigten Optionsgeschäfte können wir Hausse- oder Baisse-Signale erkennen. Das Fintel Optionen Fluss Produkt erhält Handelsdaten nahezu in Echtzeit und filtert sie, um große Block Trades anzuzeigen, die höchstwahrscheinlich von Institutionen getätigt werden. Indem wir die ERÖFFNUNG großer CALL- oder PUT-Positionen beobachten, erhalten wir einen Stimmungsindikator fast in Echtzeit.

Siehe auch: unser Aktien-Rangliste und unsere ETF-Rangliste.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2026-05-26 10:25:03 BITU SELL --O|--- CALL 2026-11-20 178 15 14.745 1.73 ISE-TRADE 830 0.82 188,790 1.98
2026-05-15 09:39:47 BITU 2026-05-15 0 15.435
2026-05-15 09:30:00 BITU 2026-05-15 0 15.6957
2026-05-15 09:30:00 BITU 2026-05-15 0 15.6873
2026-05-14 10:18:16 BITU 2026-05-15 1 15.7744
2026-05-14 09:45:17 BITU 2026-05-15 1 15.71
2026-05-14 09:45:17 BITU 2026-05-15 1 15.71
2026-05-14 09:30:08 BITU 2026-05-15 1 15.68
2026-05-12 12:55:54 BITU 2026-05-15 3 15.715
2026-05-06 09:35:48 BITU 2026-11-20 198 16.605
2026-04-20 09:49:53 BITU 2026-05-15 25 14.095
2026-04-17 13:42:43 BITU 2026-05-15 28 15.025
2026-04-17 13:42:17 BITU 2026-05-15 28 15.035
2026-04-17 13:41:47 BITU 2026-05-15 28 15.025
2026-04-17 13:41:47 BITU 2026-05-15 28 15.025
2026-04-17 13:41:41 BITU 2026-05-15 28 15.015
2026-04-17 13:41:41 BITU 2026-05-15 28 15.015
2026-04-17 13:41:15 BITU 2026-05-15 28 15.015
2026-02-13 12:37:22 BITU 2026-08-21 189 12.675
2026-02-13 12:37:22 BITU 2026-08-21 189 12.675
2026-02-06 11:49:43 BITU 2026-02-20 14 13.105 SSR
2026-02-05 09:40:19 BITU 2026-02-20 15 13.785 SSR
2026-01-09 14:16:22 BITU 2026-01-16 7 23.355
2026-01-07 13:05:54 BITU 2026-01-16 9 23.805
2026-01-07 13:05:05 BITU 2026-01-16 9 23.785
2026-01-07 13:05:05 BITU 2026-01-16 9 23.785
2026-01-07 13:04:18 BITU 2026-01-16 9 23.7949
2025-10-21 12:36:15 BITU 2025-11-21 31 51.8047
2025-10-03 10:19:09 BITU 2025-10-17 14 58.3393
2025-08-13 13:40:32 BITU 2025-08-15 2 63.17
2025-07-10 14:03:11 BITU 2025-08-15 36 57.315
2025-04-30 15:27:53 BITU 2025-05-16 16 41.44
2025-01-31 13:15:12 BITU 2025-02-21 21 60.57
2024-07-25 10:20:17 BITU 2024-08-16 22 29.1502
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista