OPEN / Opendoor Technologies Inc. - Institutionelles Eigentümerschaft - Verkäufer

Opendoor Technologies Inc.
US ˙ NasdaqGS ˙ US6837121036

Institutionelle und Fonds-Eigentümerschaft - Verkäufer

Diese Seite zeigt Institutionen, Fonds und Großaktionäre, die im letzten Berichtszeitraum ihre Bestände verringert oder ihre Positionen geschlossen haben. Rote Zeilen zeigen geschlossene Positionen an.Klicken Sie auf das Link-Symbol, um den vollständigen Transaktionsverlauf anzuzeigen.

Upgradezum Freischalten von Premium-Daten.

Datei Datum Quelle Anleger Typ Durchschnittlicher Preis
(Est)
Aktien Δ Aktien
(%)
Gemeldeter
Wert
($1000)
Δ Wert
(%)
Port Alloc
(%)
2026-04-17 13F AdvisorNet Financial, Inc 780 -64,79 4 -75,00
2026-05-15 13F Susquehanna International Group, Llp Call 13.370.900 -38,02 62.576 -50,25
2026-05-08 13F Russell Investments Group, Ltd. 3.360 -73,33 16 -79,45
2026-05-14 13F Quattro Advisors LLC 0 -100,00 0
2026-05-15 13F Cresset Asset Management, LLC 219.963 -0,34 1.029 -19,98
2026-05-12 13F Invesco Ltd. 3.062.147 -17,72 14.331 -33,96
2026-04-30 13F Teacher Retirement System Of Texas 13.514 -54,91 63 -63,79
2026-01-27 13F Atlantic Edge Private Wealth Management, LLC 0 -100,00 0
2026-05-08 13F Camelot Portfolios, LLC 0 -100,00 0 -100,00
2026-04-08 13F Wealth Enhancement Advisory Services, Llc 91.948 -13,14 436 -40,65
2026-05-12 13F Stifel Financial Corp 70.915 -65,06 332 -72,02
2026-01-14 13F International Private Wealth Advisors LLC 0 -100,00 0 -100,00
2026-05-15 13F XTX Topco Ltd 0 -100,00 0
2026-05-05 13F Bank of New York Mellon Corp 580.761 -10,79 2.718 -28,41
2026-04-27 13F New England Capital Financial Advisors LLC 0 -100,00 0 -100,00
2026-05-06 13F Avalon Trust Co 0 -100,00 0 -100,00
2026-05-15 13F Tower Research Capital LLC (TRC) 27.771 -23,45 130 -38,86
2026-05-12 13F Danske Bank A/s 0 -100,00 0 -100,00
2026-03-30 13F/A Barclays Plc Call 0 -100,00 0 -100,00
2026-04-17 13F IFC & Insurance Marketing, Inc. 0 -100,00 0
2026-02-19 13F/A T. Rowe Price Investment Management, Inc. 0 -100,00 0 -100,00
2026-05-15 13F Balyasny Asset Management Llc Put 0 -100,00 0
2026-05-15 13F State Street Corp 5.977.523 -3,40 27.975 -22,46
2025-12-16 13F Garde Capital, Inc. 0 -100,00 0
2026-05-15 13F Balyasny Asset Management Llc Call 0 -100,00 0
2026-04-24 13F Private Advisor Group, LLC 250.387 -51,63 1.172 -61,19
2026-05-11 13F Elo Mutual Pension Insurance Co 0 -100,00 0 -100,00
2026-05-06 13F Kera Capital Partners, Inc. 0 -100,00 0 -100,00
2026-04-14 13F Prospera Financial Services Inc 20.040 -4,75 94 -23,77
2026-05-15 13F Alphadyne Asset Management, LLC Call 0 -100,00 0
2026-05-15 13F Alphadyne Asset Management, LLC Put 0 -100,00 0
2026-04-07 13F Stonekeep Investments, LLC 23.532 -0,62 110
2026-05-14 13F Modern Wealth Management, LLC 22.154 -4,05 101 -24,63
2026-05-15 13F Lazard Asset Management Llc 0 -100,00 0 -100,00
2026-05-14 13F Cwm, Llc 24.624 -3,25 115
2026-05-15 13F Lazard Asset Management Llc Put 0 -100,00 0 -100,00
2026-02-17 13F Optiver Holding B.V. 0 -100,00 0 -100,00
2026-02-11 13F LPL Financial LLC Call 0 -100,00 0 -100,00
2026-05-13 13F Callan Family Office, LLC 0 -100,00 0
2026-02-12 13F Groupe la Francaise 0 -100,00 0 -100,00
2026-02-17 13F Symmetry Peak Management Llc 0 -100,00 0 -100,00
2026-05-05 13F Covestor Ltd 0 -100,00 0
2026-04-30 13F Beirne Wealth Consulting Services, LLC 0 -100,00 0 -100,00
2026-05-11 13F Knights of Columbus Asset Advisors LLC 43.603 -3,04 204 -22,14
2026-04-27 13F Leonteq Securities AG 0 -100,00 0
2026-02-17 13F Murchinson Ltd. 0 -100,00 0 -100,00
2026-04-23 13F Game Plan Financial Advisors, LLC 0 -100,00 0 -100,00
2026-02-10 13F IAG Wealth Partners, LLC 0 -100,00 0 -100,00
2026-05-15 13F Bayesian Capital Management, LP 0 -100,00 0
2026-05-11 13F Connor, Clark & Lunn Investment Management Ltd. 0 -100,00 0
2026-05-08 13F Everett Harris & Co /ca/ 0 -100,00 0
2026-05-14 13F BNP Paribas Asset Management Holding S.A. 16.093 -28,62 75
2026-05-12 13F TD Waterhouse Canada Inc. 1.904 -2,56 9 -27,27
2026-02-17 13F Symmetry Peak Management Llc Put 0 -100,00 0 -100,00
2026-04-21 13F SLT Holdings LLC 76.600 -46,47 358 -57,07
2026-02-26 13F/A Aristides Capital LLC 0 -100,00 0 -100,00
2026-05-12 13F Bnp Paribas Arbitrage, Sa 1.873.851 -69,59 8.770 -75,59
2026-05-12 13F Strategic Wealth Partners, Ltd. 200 -13,04 1 -100,00
2026-05-15 13F Citadel Advisors Llc Put 4.827.800 -55,19 22.594 -64,03
2026-01-26 13F Prosperity Financial Group, Inc. 0 -100,00 0 -100,00
2026-05-15 13F Citadel Advisors Llc Call 9.779.200 -20,70 45.767 -36,34
2026-05-15 13F Verition Fund Management LLC 66.000 -74,90 309 -79,90
2026-05-11 13F Citigroup Inc 41.648 -81,72 195 -85,39
2026-04-16 13F SG Americas Securities, LLC Call 65.000 -55,93 0
2026-01-26 13F Prosperity Financial Group, Inc. Call 0 -100,00 0 -100,00
2026-05-08 13F Legal & General Group Plc 664.225 -18,49 3.109 -34,57
2026-04-15 13F Bayforest Capital Ltd 0 -100,00 0 -100,00
2026-05-15 13F Verition Fund Management LLC Put 69.900 -58,86 327 -66,97
2026-05-14 13F Centiva Capital, LP 50.916 -22,48 238 -37,70
2026-05-12 13F Notable Capital Management, L.l.c. 0 -100,00 0
2026-02-17 13F BlueCrest Capital Management Ltd Call 0 -100,00 0 -100,00
2026-05-14 13F Delos Wealth Advisors, LLC 500 -80,00 2 -85,71
2026-01-30 13F Delta Investment Management, LLC 0 -100,00 0 -100,00
2026-02-11 13F Picton Mahoney Asset Management Put 0 -100,00 0 -100,00
2026-02-17 13F SummitTX Capital, L.P. 0 -100,00 0 -100,00
2026-02-13 13F Verition Fund Management LLC Call 0 -100,00 0 -100,00
2026-05-12 13F Mirabella Financial Services Llp 0 -100,00 0
2026-01-09 13F Teamwork Financial Advisors, LLC 0 -100,00 0 -100,00
2026-05-13 13F Lennar Corp /new/ 13.534.807 -27,95 63.343 -42,17
2026-05-14 13F Entropy Technologies, LP 0 -100,00 0
2026-02-13 13F Mariner, LLC 0 -100,00 0 -100,00
2026-05-07 13F Advent Capital Management /de/ Call 0 -100,00 0
2026-02-13 13F Y-Intercept (Hong Kong) Ltd 0 -100,00 0
2026-05-05 13F IMC-Chicago, LLC Call 4.406.400 -40,05 20.622 -51,88
2026-02-12 13F Marex Group plc Call 0 -100,00 0 -100,00
2026-05-14 13F Rockefeller Capital Management L.P. 14.150 -2,22 66 -21,43
2026-01-26 13F Foster Victor Wealth Advisors, LLC Put 0 -100,00 0 -100,00
2026-02-02 13F Mutual Advisors, LLC 0 -100,00 0 -100,00
2026-05-15 13F D. E. Shaw & Co., Inc. Put 0 -100,00 0 -100,00
2026-05-05 13F IMC-Chicago, LLC Put 1.899.600 -47,80 8.890 -58,09
2026-04-27 13F Victory Financial Group, Llc 0 -100,00 0
2026-01-15 13F Nisa Investment Advisors, Llc 0 -100,00 0
2026-05-08 13F Walleye Trading LLC Call 1.273.300 -9,55 5.959 -27,38
2026-05-08 13F Walleye Trading LLC Put 321.200 -43,31 1.503 -54,50
2026-05-11 13F Great Valley Advisor Group, Inc. 0 -100,00 0 -100,00
2026-02-17 13F Balyasny Asset Management Llc 0 -100,00 0
2026-05-07 13F T3 Companies, LLC Call 0 -100,00 0
2026-05-14 13F Centiva Capital, LP Put 0 -100,00 0 -100,00
2026-05-12 13F Fox Run Management, L.l.c. 24.912 -36,91 110 -52,17
2026-05-15 13F Caption Management, LLC Put 0 -100,00 0
2026-02-10 13F Financially Speaking Inc 0 -100,00 0 -100,00
2026-05-15 13F Parallax Volatility Advisers, L.P. 119.430 -40,96 651 -44,87
2026-05-15 13F Parallax Volatility Advisers, L.P. Call 27.400 -86,39 149 -87,30
2026-04-29 13F KERR FINANCIAL PLANNING Corp 1.000 -92,86 6 -92,75
2026-05-20 13F SOA Wealth Advisors, LLC. 21 -97,94 0 -100,00
2026-02-13 13F DLD Asset Management, LP Put 0 -100,00 0 -100,00
2026-02-17 13F Two Sigma Investments, Lp Call 0 -100,00 0 -100,00
2026-05-15 13F National Bank Of Canada /fi/ 4.509 -98,46 21 -98,77
2026-05-15 13F IHT Wealth Management, LLC 0 -100,00 0
2026-02-04 13F Ameritas Advisory Services, LLC 0 -100,00 0 -100,00
2026-04-27 13F One River Asset Management, LLC Put 0 -100,00 0 -100,00
2026-05-15 13F Dark Forest Capital Management Lp 0 -100,00 0
2026-02-06 13F GPS Wealth Strategies Group, LLC 0 -100,00 0
2026-02-17 13F Voleon Capital Management Lp 0 -100,00 0 -100,00
2026-05-15 13F GWM Advisors LLC 0 -100,00 0
2026-02-17 13F Caption Management, LLC 0 -100,00 0
2026-05-15 13F LMR Partners LLP Put 0 -100,00 0 -100,00
2026-05-11 13F Foundations Investment Advisors, LLC 79.200 -45,59 371 -56,37
2026-05-04 13F/A DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main 0 -100,00 0 -100,00
2026-02-17 13F Gotham Asset Management, LLC 0 -100,00 0
2026-05-15 13F Shay Capital LLC Call 0 -100,00 0
2026-04-09 13F C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors 0 -100,00 0 -100,00
2026-05-13 13F/A Walleye Capital LLC 18 -100,00 0 -100,00
2026-05-13 13F/A Walleye Capital LLC Call 54.800 -89,32 256 -91,44
2026-02-12 13F Insigneo Advisory Services, Llc 0 -100,00 0 -100,00
2026-05-13 13F/A Walleye Capital LLC Put 114.900 -84,53 538 -87,59
2026-04-16 13F SG Americas Securities, LLC 232.431 -74,08 1 -80,00
2026-05-14 13F Blueshift Asset Management, LLC 0 -100,00 0
2026-04-28 13F SBI Securities Co., Ltd. 58.956 -11,08 276 -28,76
2026-05-14 13F Virtu Financial LLC 0 -100,00 0
2026-05-18 13F Altshuler Shaham Ltd Call 85 -46,88 3 -86,36
2026-05-11 13F Skaana Management L.P. Call 0 -100,00 0 -100,00
2026-02-13 13F Squarepoint Ops LLC Put 0 -100,00 0 -100,00
2026-05-15 13F Bank Of America Corp /de/ 1.480.951 -8,10 6.931 -26,24
2026-04-24 13F National Asset Management, Inc. 0 -100,00 0
2026-05-13 13F Picton Mahoney Asset Management 0 -100,00 0 -100,00
2026-02-09 13F HBK Sorce Advisory LLC 0 -100,00 0 -100,00
2026-04-21 13F Hennessy Advisors Inc 3.734.900 -9,47 17.479 -27,33
2026-05-15 13F Parallax Volatility Advisers, L.P. Put 48.500 -74,37 264 -76,07
2026-02-17 13F Graham Capital Management, L.P. Put 0 -100,00 0 -100,00
2026-02-12 13F Sand Hill Global Advisors, LLC 0 -100,00 0
2026-02-17 13F Two Sigma Investments, Lp Put 0 -100,00 0 -100,00
2026-05-04 13F Sigma Planning Corp 163.300 -1,80 764 -21,16
2026-05-15 13F Ameriprise Financial Inc 272.766 -0,10 1.277 -19,80
2026-02-04 13F Proem Advisors LLC 0 -100,00 0 -100,00
2026-02-04 13F Proem Advisors LLC Put 0 -100,00 0 -100,00
2026-05-13 13F Marex Group plc 4.926.428 -15,16 23.056 -31,90
2026-04-15 13F Fortitude Family Office, LLC 0 -100,00 0
2026-02-17 13F Hilltop Holdings Inc. 0 -100,00 0 -100,00
2026-05-12 13F Moneta Group Investment Advisors Llc 16.131 -5,11 75 -24,24
2026-05-15 13F/A Independent Financial Group, Llc 103.761 -20,36 486 -36,10
2026-02-12 13F Bank Of Montreal /can/ Call 0 -100,00 0 -100,00
2026-05-14 13F Simplex Trading, Llc Put 1.063.800 -70,91 3.697 -9,94
2026-04-15 13F Gf Fund Management Co. Ltd. 1.297.751 -1,30 6.073 -20,77
2026-05-14 13F Simplex Trading, Llc Call 2.765.200 -53,24 8.512 -37,63
2026-05-14 13F Bare Financial Services, Inc 179 -49,29 1 -100,00
2026-02-17 13F Capstone Financial Advisors, Inc. 0 -100,00 0 -100,00
2026-02-17 13F Hidden Lake Asset Management LP 0 -100,00 0
2026-01-23 13F Financial Connections Group, Inc. 0 -100,00 0
2026-04-28 13F Core Wealth Advisors, Llc 0 -100,00 0
2026-05-14 13F Gts Securities Llc 0 -100,00 0
2026-05-14 13F Jump Financial, LLC 48.415 -96,40 227 -97,12
2026-04-30 13F Cambridge Investment Research Advisors, Inc. 46.400 -9,76 0
2026-04-29 13F Navalign, LLC 0 -100,00 0 -100,00
2026-05-14 13F Marathon Trading Investment Management LLC 341.200 -8,72 1.597 -26,76
2026-04-29 13F Advance Capital Management, Inc. 11.089 -19,51 52 -36,25
2026-05-13 13F Bank Of Montreal /can/ 148.334 -18,19 694 -34,34
2026-05-15 13F Zurcher Kantonalbank (Zurich Cantonalbank) 0 -100,00 0 -100,00
2026-05-15 13F Scientech Research LLC 0 -100,00 0
2026-02-13 13F Colony Group, LLC 21.182 -24,58 127 -43,50
2026-02-10 13F Skaana Management L.P. 0 -100,00 0 -100,00
2026-05-13 13F Federation des caisses Desjardins du Quebec 41.315 -4,62 193 -23,41
2026-02-17 13F Redwood Park Advisors LLC 0 -100,00 0 -100,00
2026-05-15 13F Css Llc/il Put 49.400 -40,98 231 -52,57
2026-05-15 13F Highbridge Capital Management Llc 0 -100,00 0
2026-01-14 13F Q Fund Management (Hong Kong) Ltd 0 -100,00 0 -100,00
2026-05-05 13F Clarity Asset Management, Inc. 1.350 -10,00 6 -25,00
2026-02-20 13F/A Prestige Wealth Management Group LLC 0 -100,00 0 -100,00
2026-05-08 13F Gsa Capital Partners Llp 43.125 -80,08 0 -100,00
2026-05-08 13F Wall Street Access Asset Management, LLC 0 -100,00 0 -100,00
2026-02-10 13F/A MJT & Associates Financial Advisory Group, Inc. 0 -100,00 0 -100,00
2026-02-09 13F Hartland & Co., LLC 0 -100,00 0
2026-02-10 13F State of Wyoming 0 -100,00 0
2026-01-23 13F Diversify Advisory Services, LLC 0 -100,00 0 -100,00
2026-04-21 13F Welch Group, LLC 0 -100,00 0 -100,00
2026-02-10 13F Performa Ltd (US), LLC 0 -100,00 0
2026-05-15 13F D. E. Shaw & Co., Inc. Call 3.423.200 -64,66 16.021 -71,63
2026-05-14 13F Atomi Financial Group, Inc. 85.709 -1,22 401 -20,59
2026-04-28 13F Flagship Harbor Advisors, Llc 0 -100,00 0
2026-02-17 13F Covalis Capital Llp 0 -100,00 0 -100,00
2026-05-12 13F Creative Planning 52.608 -0,67 246 -20,13
2026-05-12 13F Rhumbline Advisers 27.342 -22,87 128 -38,35
2026-05-08 13F Vontobel Holding Ltd. Put 0 -100,00 0 -100,00
2026-05-08 13F Vontobel Holding Ltd. Call 0 -100,00 0 -100,00
2026-05-14 13F Algert Global Llc 587.729 -28,06 3 -50,00
2026-02-13 13F Warberg Asset Management LLC Put 0 -100,00 0 -100,00
2026-05-15 13F Credit Agricole S A 35.123 -23,90 164 -39,03
2026-02-11 13F Parallel Advisors, LLC 1.254 -24,78 7 -46,15
2026-04-16 13F BI Asset Management Fondsmaeglerselskab A/S 0 -100,00 0 -100,00
2026-02-10 13F a16z Perennial Management, L.P. 0 -100,00 0
2026-02-11 13F Jpmorgan Chase & Co Call 0 -100,00 0
2026-02-11 13F Jpmorgan Chase & Co Put 0 -100,00 0 -100,00
2026-02-17 13F Millennium Management Llc Put 0 -100,00 0 -100,00
2026-02-02 13F Danske Bank A/s Put 0 -100,00 0 -100,00
2026-01-28 13F One River Asset Management, LLC Call 0 -100,00 0 -100,00
2026-05-14 13F FORA Capital, LLC 589.352 -46,18 2.755 -56,85
2026-01-16 13F FNY Investment Advisers, LLC Call 0 -100,00 0
2026-04-28 13F Stratos Wealth Partners, LTD. 0 -100,00 0 -100,00
2026-05-15 13F Mercer Global Advisors Inc /adv 15.855 -46,99 74 -57,47
2026-04-23 13F SJS Investment Consulting Inc. 0 -100,00 0 -100,00
2026-05-14 13F K2 Principal Fund, L.p. 0 -100,00 0 -100,00
2026-02-11 13F Allianz Asset Management GmbH 0 -100,00 0 -100,00
2026-02-17 13F Limestone Investment Advisors LP 0 -100,00 0 -100,00
2026-04-27 13F Commonwealth Equity Services, Llc 0 -100,00 0 -100,00
2026-01-27 13F Brighton Jones Llc 0 -100,00 0 -100,00
2026-02-17 13F Summit Trail Advisors, Llc 0 -100,00 0 -100,00
2026-05-15 13F MAI Capital Management 703 -96,54 3 -97,46
2026-02-19 13F/A Axxcess Wealth Management, Llc 0 -100,00 0 -100,00
2026-02-17 13F Millennium Management Llc Call 0 -100,00 0 -100,00
2026-04-15 13F Sarver Vrooman Wealth Advisors 0 -100,00 0
2026-02-02 13F Danske Bank A/s Call 0 -100,00 0 -100,00
2026-03-20 13F/A Hsbc Holdings Plc 0 -100,00 0 -100,00
2026-05-15 13F Charles Schwab Investment Management Inc 11.228.863 -3,88 52.551 -22,84
2026-05-15 13F American Century Companies Inc 14.201.716 -1,01 66.464 -20,53
2026-05-11 13F CAPROCK Group, Inc. 201.100 -12,10 941 -29,41
2026-02-12 13F Principal Securities, Inc. 0 -100,00 0 -100,00
2026-04-22 13F Smallwood Wealth Investment Management, LLC 50 -33,33 0
2026-02-17 13F Cetera Investment Advisers Call 0 -100,00 0 -100,00
2026-05-15 13F Cerity Partners LLC 119.516 -2,48 559 -21,71
2026-05-14 13F K2 Principal Fund, L.p. Put 0 -100,00 0 -100,00
2026-02-05 13F Security National Bank 0 -100,00 0 -100,00
2026-02-17 13F Capstone Investment Advisors, Llc Put 0 -100,00 0 -100,00
2026-02-17 13F Capstone Investment Advisors, Llc Call 0 -100,00 0 -100,00
2026-02-12 13F Johnson Financial Group, Inc. 0 -100,00 0
2026-02-17 13F/A Northwest & Ethical Investments L.P. Put 0 -100,00 0 -100,00
2026-04-27 13F Capital Advisors Inc/ok 15.626 -47,44 73 -15,12
2026-03-12 13F Nalls Sherbakoff Group, Llc 1.853 -3,79 11 25,00
2026-04-17 13F United Advisor Group, LLC 0 -100,00 0
2026-05-12 13F Belvedere Trading LLC Put 500 -97,83 2 -98,52
2026-02-06 13F HighTower Advisors, LLC Put 0 -100,00 0
2026-01-12 13F Traynor Capital Management, Inc. 0 -100,00 0 -100,00
2026-02-13 13F Parkside Financial Bank & Trust 0 -100,00 0
2026-04-20 13F Friedenthal Financial 0 -100,00 0
2026-01-12 13F Traynor Capital Management, Inc. Call 0 -100,00 0 -100,00
2026-02-13 13F Squarepoint Ops LLC Call 0 -100,00 0 -100,00
2026-05-14 13F C M Bidwell & Associates Ltd 0 -100,00 0
2026-05-12 13F Belvedere Trading LLC Call 39.500 -64,61 179 -72,67
2026-01-29 13F UBS Group AG Call 0 -100,00 0 -100,00
2026-04-17 13F Signal Advisors Wealth, LLC 0 -100,00 0 -100,00
2026-05-14 13F Caxton Associates Llp 0 -100,00 0
2026-02-12 13F Cloud Capital Management, LLC 0 -100,00 0
2026-02-04 13F Independent Advisor Alliance 0 -100,00 0
2026-05-04 13F Optima Capital Llc 0 -100,00 0
2026-02-04 13F Objective Capital Management, LLC 0 -100,00 0 -100,00
2026-04-29 13F R Squared Ltd 21.061 -18,39 99 -34,67
2026-02-10 13F Goldman Sachs Group Inc Call 0 -100,00 0 -100,00
2026-05-14 13F Public Employees Retirement System Of Ohio 22.168 -17,33 104 -33,97
2026-04-24 13F Essex Financial Services, Inc. 0 -100,00 0 -100,00
2026-05-14 13F Us Bancorp \de\ 1.500 -72,73 7 -78,12
2026-05-15 13F Point72 Asset Management, L.P. 0 -100,00 0
2026-05-11 13F Nomura Asset Management Co Ltd 7.900 -72,76 37 -78,70
2026-04-07 13F Signaturefd, Llc 516.169 -0,01 2.416 -19,74
2026-05-13 13F Quantbot Technologies LP 0 -100,00 0
2026-01-21 13F New Wave Wealth Advisors Llc 0 -100,00 0 -100,00
2026-02-11 13F Group One Trading, L.p. 203.193 -86,18 1.185 -89,90
2026-05-15 13F Hbk Investments L P Put 0 -100,00 0
2026-05-13 13F Brinker Capital Investments, LLC 11.869 -74,28 56 -79,55
2026-02-10 13F BW Gestao de Investimentos Ltda. 0 -100,00 0 -100,00
2026-05-15 13F Van Eck Associates Corp 0 -100,00 0
2026-04-07 13F Farther Finance Advisors, LLC 19.835 -9,59 91 -29,13
2026-04-14 13F Tradewinds Capital Management, LLC 5 -68,75 0
2026-05-06 13F Dunhill Financial, LLC 27 -3,57 0
2026-05-15 13F Toronto Dominion Bank 0 -100,00 0
2026-02-13 13F Arete Wealth Advisors, LLC 0 -100,00 0
2026-02-17 13F Cantor Fitzgerald, L. P. 0 -100,00 0
2026-05-01 13F International Assets Investment Management, Llc 46.950 -2,69 215 -23,84
2026-02-11 13F Strategic Advocates LLC 0 -100,00 0
2026-04-21 13F Pallas Capital Advisors LLC 21.501 -0,07 101 -20,00
2026-02-13 13F Truvestments Capital Llc 0 -100,00 0
2026-05-15 13F Two Sigma Securities, Llc 0 -100,00 0
2026-05-13 13F SRS Capital Advisors, Inc. 1.193 -54,31 6 -66,67
2026-05-15 13F Advisor Group Holdings, Inc. 104.849 -6,20 491 -24,73
2026-05-15 13F Engineers Gate Manager LP 395.100 -37,32 1.849 -49,67
2026-05-15 13F Flow Traders U.s. Llc 0 -100,00 0
2026-01-29 13F UBS Group AG Put 0 -100,00 0 -100,00
2026-05-11 13F Savvy Advisors, Inc. Call 0 -100,00 0
2026-05-27 13F/A Maripau Wealth Management Llc 11.743 -28,58 55 -43,16
2026-02-03 13F Coston, McIsaac & Partners 0 -100,00 0
2026-02-12 13F Hollencrest Capital Management 0 -100,00 0 -100,00
2026-04-06 13F GAMMA Investing LLC 85 -93,99 0 -100,00
2026-02-10 13F Thames Capital Management Llc 0 -100,00 0
2026-01-20 13F Family Legacy Financial Solutions, LLC 0 -100,00 0
2026-05-14 13F Peak6 Llc Call 104.300 -85,85 488 -88,64
2026-05-06 13F Deutsche Bank Ag\ 63.804 -49,74 299 -59,73
2026-05-01 13F Citizens Financial Group Inc/ri 0 -100,00 0
2026-02-10 13F Savant Capital, LLC 0 -100,00 0 -100,00
2026-05-15 13F Prelude Capital Management, Llc Call 0 -100,00 0 -100,00
2026-05-14 13F Renaissance Technologies Llc 11.810.938 -69,97 55.275 -75,89
2026-05-15 13F Fmr Llc 33.050 -13,87 155 -30,94
2026-05-14 13F Marathon Trading Investment Management LLC Put 0 -100,00 0
2026-05-15 13F Tudor Investment Corp Et Al Call 50.800 -57,67 238 -66,09
2026-05-15 13F Tudor Investment Corp Et Al 640.804 -31,45 2.999 -44,98
2026-05-15 13F Graham Capital Management, L.P. 2.474.330 -10,62 11.580 -28,25
2026-02-17 13F Raymond James Financial Inc Put 0 -100,00 0 -100,00
2026-05-12 13F Winton Capital Group Ltd 0 -100,00 0
2026-04-13 13F IFP Advisors, Inc 2.200 -46,34 10 -56,52
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IT:1OPEN 4,23 €
DE:25M 4,44 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista