Institutionelles- und Fonds-Eigentümerschaft - Käufer
Zu den wichtigsten Inhabern, die neue Positionen in Ford Motor Company eröffnet haben, gehören Vanguard Capital Management Llc, Vanguard Portfolio Management Llc, Vanguard Fiduciary Trust Co, Vanguard Global Advisers, LLC, VANGUARD ASSET MANAGEMENT, Ltd, Owl Creek Asset Management, L.P., SEB Asset Management AB, Vanguard Investments Australia, Ltd., Spectrum Financial Alliance Ltd LLC, Alight Capital Management LP, NINE MASTS CAPITAL Ltd, NINE MASTS CAPITAL Ltd, Del-Sette Capital Management, LLC, Numerai GP LLC, Capitolis Liquid Global Markets LLC, Landmark Wealth Management, LLC, Delaware Management Holdings, Inc., Volterra Technologies LP, Catalyst Funds Management Pty Ltd, und Volterra Technologies LP .
Diese Seite zeigt Veränderungen in der Eigentümerstruktur, indem sie Institutionen, Fonds und Großaktionäre auflistet, die im letzten Berichtszeitraum ihre Bestände erhöht oder neue Positionen eröffnet haben. Grüne Zeilen weisen auf neue Positionen hin. Klicken Sie auf das Link-Symbol, um den vollständigen Transaktionsverlauf anzuzeigen.
Upgradezum Freischalten von Premium-Daten.
| Datei Datum | Quelle | Anleger | Typ | Durchschnittlicher Preis (Est) |
Aktien | Δ Aktien (%) |
Gemeldeter Wert ($1000) |
Δ Wert (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | 13F | Siemens Fonds Invest GmbH | 110.337 | 1,02 | 1.273 | -11,90 | ||||
| 2026-05-15 | 13F | Man Group plc | 24.745.116 | 67,13 | 285.559 | 47,00 | ||||
| 2026-04-27 | 13F | Sound Income Strategies, LLC | 18.234 | 11,84 | 213 | -4,07 | ||||
| 2026-05-05 | 13F | Illinois Municipal Retirement Fund | 217.202 | 10,48 | 2.507 | -2,83 | ||||
| 2026-05-13 | 13F | Transcend Wealth Collective, Llc | 26.539 | 2,60 | 306 | -9,73 | ||||
| 2026-05-11 | 13F | TD Capital Management LLC | 5.393 | 1.432,10 | 62 | 1.450,00 | ||||
| 2026-05-13 | 13F | Principal Securities, Inc. | 71.466 | 8,11 | 825 | -4,96 | ||||
| 2026-05-13 | 13F/A | Walleye Capital LLC | Call | 487.500 | 144,85 | 5.626 | 115,35 | |||
| 2026-04-15 | 13F | Occidental Asset Management, LLC | 48.088 | 1,56 | 555 | -10,79 | ||||
| 2026-05-07 | 13F | Scarborough Advisors, LLC | 21.219 | 245 | ||||||
| 2026-02-24 | 13F | SG Trading Solutions, LLC | 18.941 | 0 | ||||||
| 2026-02-06 | 13F | Global Retirement Partners, LLC | 118.660 | 80,98 | 1.557 | 98,47 | ||||
| 2026-05-15 | 13F | Sanibel Captiva Trust Company, Inc. | 50.375 | 0,97 | 581 | -11,16 | ||||
| 2026-04-21 | 13F | Huntleigh Advisors, Inc. | 23.027 | 12,72 | 266 | -1,12 | ||||
| 2026-05-13 | 13F | Bank Of Montreal /can/ | Put | 1.092.000 | 298,25 | 12.602 | 250,32 | |||
| 2026-05-13 | 13F | Bank Of Montreal /can/ | Call | 392.000 | 4.524 | |||||
| 2026-05-14 | 13F | Volterra Technologies LP | Put | 86.400 | 997 | |||||
| 2026-05-08 | 13F | Northwestern Mutual Investment Management Company, Llc | 125.385 | 0,27 | 1.447 | -11,83 | ||||
| 2026-05-05 | 13F | Plante Moran Financial Advisors, LLC | 23.424 | 0,39 | 270 | -11,76 | ||||
| 2026-05-14 | 13F | Ieq Capital, Llc | 15.033 | 173 | ||||||
| 2026-04-22 | 13F | CrossGen Wealth, LLC | 44.664 | 1,06 | 515 | -11,05 | ||||
| 2026-05-08 | 13F | Wall Street Access Asset Management, LLC | 13 | -20,00 | ||||||
| 2026-04-22 | 13F | Continuum Advisory, LLC | 40.229 | 24,23 | 464 | 9,43 | ||||
| 2026-05-06 | 13F | LPL Financial LLC | 4.457.569 | 5,92 | 51.440 | -6,83 | ||||
| 2026-04-29 | 13F | Hughes Financial Services, LLC | 1.265 | 5,68 | 15 | -6,67 | ||||
| 2026-05-05 | 13F | Putnam Fl Investment Management Co | 161.562 | 690,89 | 1.864 | 595,52 | ||||
| 2026-05-13 | 13F | Mackenzie Financial Corp | 6.948.731 | 224,06 | 80.188 | 183,22 | ||||
| 2026-05-13 | 13F | Wealth Management Associates, Inc. | 14.906 | 4,08 | 172 | -8,02 | ||||
| 2026-04-28 | 13F | SBI Securities Co., Ltd. | 36.229 | 16,42 | 418 | 2,45 | ||||
| 2026-05-08 | 13F | Asset Management One Co., Ltd. | 1.706.845 | 5,10 | 19.697 | -8,65 | ||||
| 2026-04-22 | 13F | Patriot Financial Group Insurance Agency, LLC | 225.876 | 132,51 | 2.607 | 104,55 | ||||
| 2026-05-14 | 13F | Volterra Technologies LP | Call | 100.800 | 1.163 | |||||
| 2026-05-13 | 13F | Keynote Financial Services Llc | 30.632 | 3,72 | 353 | -8,79 | ||||
| 2026-05-05 | 13F | Cullen/frost Bankers, Inc. | 7.999 | 406,59 | 92 | 360,00 | ||||
| 2026-05-08 | 13F | Guidance Capital, Inc | 14.041 | 0,14 | 164 | -14,58 | ||||
| 2026-04-29 | 13F | Saxon Interests, Inc. | 21.846 | 0,17 | 252 | -11,89 | ||||
| 2026-05-07 | 13F | Meeder Asset Management Inc | 1.956 | 94,82 | 23 | 69,23 | ||||
| 2026-05-11 | 13F | Catalyst Funds Management Pty Ltd | 99.486 | 1.148 | ||||||
| 2026-05-12 | 13F | Colonial Trust Advisors | 3.019 | 0,23 | 35 | -12,82 | ||||
| 2026-05-13 | 13F | Xponance, Inc. | 720.035 | 15,35 | 8.309 | 1,47 | ||||
| 2026-04-29 | 13F | Bluefin Capital Management, Llc | 1.056 | 20,55 | ||||||
| 2026-05-06 | 13F | Gerber Kawasaki Wealth & Investment Management | 55.675 | 41,19 | 643 | 24,18 | ||||
| 2026-05-26 | 13F | Axiom Investment Management LLC | 13.607 | 157 | ||||||
| 2026-05-14 | 13F | Hilltop Holdings Inc. | 22.285 | 23,37 | 257 | 8,90 | ||||
| 2026-02-10 | 13F | Principia Wealth Advisory, LLC | 270 | 3,05 | 4 | 0,00 | ||||
| 2026-04-09 | 13F | Nelson, Van Denburg & Campbell Wealth Management Group, LLC | 29.149 | 6,35 | 336 | -6,41 | ||||
| 2026-04-28 | 13F | Stephens Inc /ar/ | 95.686 | 10,53 | 1.104 | -2,73 | ||||
| 2026-05-18 | 13F | Strategic Planning, Inc. | 867.340 | 3,31 | 10.009 | -9,13 | ||||
| 2026-05-14 | 13F | EP Wealth Advisors, Inc. | 113.978 | 20,58 | 1.315 | 6,05 | ||||
| 2026-04-13 | 13F | Plan Group Financial, LLC | 15.830 | 3,54 | 183 | -9,00 | ||||
| 2026-04-30 | 13F | LRI Investments, LLC | 5.526 | 0,07 | 64 | -12,50 | ||||
| 2026-05-05 | 13F | HighTower Advisors, LLC | 1.121.251 | 5,41 | 12.939 | -7,29 | ||||
| 2026-05-06 | 13F | TopTier Wealth Management, LLC | 5.566 | 64 | ||||||
| 2026-04-08 | 13F | Quantum Financial Advisors, LLC | 15.303 | 1,71 | 177 | -10,66 | ||||
| 2026-05-04 | 13F | Syverson Strege & Co | 27.672 | 3,91 | 319 | -8,60 | ||||
| 2026-05-11 | 13F | Mufg Securities Americas Inc. | 108.430 | 2,84 | 1.251 | -9,54 | ||||
| 2026-04-20 | 13F | Dagco, Inc. | 437 | 1,16 | 5 | 0,00 | ||||
| 2026-04-20 | 13F | State of Alaska, Department of Revenue | 389.540 | 0,80 | 4 | -20,00 | ||||
| 2026-05-07 | 13F | VisionPoint Advisory Group, LLC | 10.439 | 120 | ||||||
| 2026-04-09 | 13F | Moody National Bank Trust Division | 31.958 | 2,42 | 369 | -10,02 | ||||
| 2026-04-13 | 13F | Hm Payson & Co | 9.310 | 59,83 | 107 | 40,79 | ||||
| 2026-02-17 | 13F | GAM Holding AG | 146.335 | 331,97 | 1.920 | 373,83 | ||||
| 2026-04-22 | 13F | Wernau Asset Management Inc. | 23.502 | 1,37 | 271 | -10,86 | ||||
| 2026-05-15 | 13F | Bramshill Investments, LLC | 61.446 | 709 | ||||||
| 2026-05-13 | 13F | Public Sector Pension Investment Board | 631.188 | 23,97 | 7.284 | 9,04 | ||||
| 2026-04-10 | 13F/A | PBU - The Pension Fund of Early Childhood & Youth Educators | 1.947.830 | 61,83 | 22.478 | 42,34 | ||||
| 2026-05-12 | 13F | Rakuten Investment Management, Inc. | 581.314 | 12,95 | 6.517 | -4,65 | ||||
| 2026-05-14 | 13F | Centiva Capital, LP | Put | 3.651.100 | 43,23 | 42.134 | 25,98 | |||
| 2026-05-11 | 13F | Federated Hermes, Inc. | 82.917 | 44,66 | 957 | 27,13 | ||||
| 2026-04-23 | 13F | Farmers & Merchants Investments Inc | 3.442 | 30,87 | 40 | 14,71 | ||||
| 2026-05-15 | 13F | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 2.409.122 | 260,98 | 27.801 | 217,51 | ||||
| 2026-05-12 | 13F | Mitsubishi UFJ Trust & Banking Corp | 2.565.212 | 15,22 | 29.603 | 1,31 | ||||
| 2026-05-15 | 13F | Investment Management Corp of Ontario | 571.731 | 27,97 | 6.598 | 12,56 | ||||
| 2026-04-20 | 13F | Centennial Wealth Advisory LLC | 96.335 | 19,11 | 1.112 | 4,71 | ||||
| 2026-05-15 | 13F | Westbourne Investments, Inc. | 58.744 | 4,45 | 678 | -8,14 | ||||
| 2026-05-04 | 13F | Providence First Trust Co | 48.121 | 58,62 | 555 | 39,45 | ||||
| 2026-05-13 | 13F | Syon Capital Llc | 42.294 | 0,86 | 488 | -11,27 | ||||
| 2026-05-12 | 13F | Finer Wealth Management, Inc. | 13.696 | 158 | ||||||
| 2026-04-16 | 13F | Sterling Investment Counsel, LLC | 25.468 | 81,71 | 294 | 112,32 | ||||
| 2026-05-15 | 13F | EFG International AG | 22.430 | 259 | ||||||
| 2026-04-30 | 13F | BRYN MAWR TRUST Co | 11.213 | 4,46 | 129 | -7,86 | ||||
| 2026-05-14 | 13F | Centiva Capital, LP | 1.061.749 | 269,42 | 12.253 | 224,99 | ||||
| 2026-01-27 | 13F/A | Capital Performance Advisors Llp | 11.958 | 157 | ||||||
| 2026-05-13 | 13F | Picton Mahoney Asset Management | 268.652 | 75,94 | 3.100 | 54,77 | ||||
| 2026-04-07 | 13F | Comprehensive Financial Planning, Inc./PA | 1.863 | 1,09 | 22 | -12,50 | ||||
| 2026-05-12 | 13F | Alerus Financial Na | 75.562 | 2.638,75 | 872 | 2.319,44 | ||||
| 2026-04-23 | 13F | Lazari Capital Management, Inc. | 52.061 | 1,65 | 601 | -10,58 | ||||
| 2026-05-06 | 13F | Bessemer Group Inc | 67.151 | 3,00 | 1 | |||||
| 2026-04-02 | 13F | Ares Financial Consulting, LLC | 1.546 | 0,45 | 18 | -10,00 | ||||
| 2026-05-14 | 13F | Klingman & Associates, LLC | 10.248 | 2,35 | 118 | -9,92 | ||||
| 2026-05-12 | 13F | Benjamin Edwards Inc | 67.106 | 2,79 | 774 | -9,58 | ||||
| 2026-05-12 | 13F | Stifel Financial Corp | 1.366.113 | 18,15 | 15.765 | 3,92 | ||||
| 2026-04-21 | 13F | OneAscent Family Office, LLC | 17.615 | 2,87 | 203 | -9,37 | ||||
| 2026-05-06 | 13F | Assetmark, Inc | 43.659 | 10,64 | 504 | -2,71 | ||||
| 2026-05-15 | 13F | Advisory Resource Group | 15.281 | 0,47 | 176 | -11,56 | ||||
| 2026-05-15 | 13F | Fmr Llc | 16.259.981 | 7,02 | 187.640 | -5,87 | ||||
| 2026-04-15 | 13F | Midwest Heritage Bank, FSB | 13.291 | 32,88 | 153 | 16,79 | ||||
| 2026-04-30 | 13F | ASR Vermogensbeheer N.V. | 488.768 | 1,72 | 5.639 | -10,56 | ||||
| 2026-04-27 | 13F | Koshinski Asset Management, Inc. | 60.342 | 3,51 | 696 | -8,90 | ||||
| 2026-05-11 | 13F | Daymark Wealth Partners, Llc | 27.427 | 4,30 | 317 | -8,14 | ||||
| 2026-05-13 | 13F | Tokio Marine Asset Management Co Ltd | 142.372 | 3,47 | 1.643 | -9,03 | ||||
| 2026-01-29 | 13F | Vanguard Group Inc | 471.705.454 | 0,87 | 6.188.776 | 10,66 | ||||
| 2026-04-27 | 13F | Mosley Wealth Management | 1.552 | 19 | ||||||
| 2026-05-13 | 13F | Invst, LLC | 63.040 | 727 | ||||||
| 2026-04-15 | 13F | Bright Futures Wealth Management, LLC. | 58.400 | 0,05 | 674 | -12,03 | ||||
| 2026-02-13 | 13F | Colony Group, LLC | 1.540.809 | 13,70 | 20.175 | 24,48 | ||||
| 2026-05-11 | 13F | Strengthening Families & Communities, LLC | 13.805 | 159 | ||||||
| 2026-05-14 | 13F | Osmosis Investment Management UK Ltd | 487.750 | 79,48 | 5.629 | 57,87 | ||||
| 2026-05-15 | 13F | BlueCrest Capital Management Ltd | Put | 100.000 | 1.154 | |||||
| 2026-05-12 | 13F | Baker Avenue Asset Management, LP | 10.051 | 116 | ||||||
| 2026-05-15 | 13F | Voleon Capital Management Lp | 120.899 | 644,09 | 1.395 | 554,93 | ||||
| 2026-04-17 | 13F | Anchyra Partners Llc | 11.095 | 0,48 | 128 | -11,11 | ||||
| 2026-05-01 | 13F | Thrivent Financial For Lutherans | 455.998 | 9,66 | 5 | 0,00 | ||||
| 2026-04-21 | 13F | Grimes & Company, Inc. | 13.646 | 2,29 | 157 | -10,29 | ||||
| 2026-04-21 | 13F | Financial Consulate, Inc | 5.517 | 8,16 | 64 | -4,55 | ||||
| 2026-05-07 | 13F | First National Trust Co | 14.182 | 164 | ||||||
| 2026-05-15 | 13F | Sculptor Capital LP | 347.486 | 4.010 | ||||||
| 2026-02-12 | 13F | Litman Gregory Asset Management LLC | 1.250 | 16 | ||||||
| 2026-05-04 | 13F | Procyon Private Wealth Partners, LLC | 19.593 | 1,98 | 226 | -10,32 | ||||
| 2026-05-14 | 13F | DC Investments Management, LLC | 22.867 | 264 | ||||||
| 2026-05-05 | 13F | PFG Advisors | 27.550 | 9,47 | 318 | -3,94 | ||||
| 2026-05-15 | 13F | Bank Of America Corp /de/ | 17.324.442 | 15,92 | 199.924 | 1,96 | ||||
| 2026-04-14 | 13F | Zrc Wealth Management, Llc | 2.092 | 14,88 | 24 | 4,35 | ||||
| 2026-04-15 | 13F | Merit Financial Group, LLC | 139.111 | 9,33 | 1.605 | -3,83 | ||||
| 2026-05-13 | 13F | Ankerstar Wealth, LLC | 8.196 | 34,52 | 95 | 18,99 | ||||
| 2026-05-01 | 13F | Strategic Wealth Advisors LLC | 678 | 352,00 | 0 | |||||
| 2026-05-15 | 13F | Quarry LP | 10.216 | 62,42 | 118 | 42,68 | ||||
| 2026-04-20 | 13F | Jfs Wealth Advisors, Llc | 61.720 | 0,48 | 712 | -11,55 | ||||
| 2026-05-07 | 13F | AlphaCentric Advisors LLC | 16.355 | 189 | ||||||
| 2026-05-15 | 13F | Guggenheim Capital Llc | 574.502 | 47,99 | 6.630 | 30,16 | ||||
| 2026-05-15 | 13F | Pitti Group Wealth Management, LLC | 14.225 | 0,16 | 164 | -11,83 | ||||
| 2026-04-27 | 13F | Burford Brothers, Inc. | 60.139 | 0,81 | 694 | -11,25 | ||||
| 2026-05-01 | 13F | Commonwealth Of Pennsylvania Public School Empls Retrmt Sys | 912.815 | 0,27 | 10.534 | -11,81 | ||||
| 2026-04-15 | 13F | Purus Wealth Management, LLC | 18.156 | 0,36 | 210 | -11,81 | ||||
| 2026-05-06 | 13F | Main Street Group, LTD | 1.780 | 21 | ||||||
| 2026-04-28 | 13F | Golden State Equity Partners | 6.637 | 77 | ||||||
| 2026-05-15 | 13F | Scientech Research LLC | 39.364 | 454 | ||||||
| 2026-04-21 | 13F | International Private Wealth Advisors LLC | 39.936 | 18,45 | 461 | 4,07 | ||||
| 2026-04-08 | 13F | Community Financial Services Group, LLC | 6.648 | 78 | ||||||
| 2026-05-01 | 13F | HFM Investment Advisors, LLC | 159 | 1,92 | 2 | -50,00 | ||||
| 2026-05-15 | 13F | Fortress Financial Group, Llc | 11.440 | 1,24 | 132 | -10,81 | ||||
| 2026-04-13 | 13F | Nvest Wealth Strategies, Inc. | 502 | 6,36 | 6 | -16,67 | ||||
| 2026-04-20 | 13F | Focused Wealth Management, Inc | 13.345 | 0,26 | 154 | -12,07 | ||||
| 2026-05-15 | 13F | CI Private Wealth, LLC | 630.085 | 0,57 | 7.288 | -11,34 | ||||
| 2026-05-15 | 13F | Engineers Gate Manager LP | 95.780 | 368,16 | 1.105 | 312,31 | ||||
| 2026-05-12 | 13F | Bear Mountain Capital, Inc. | 253 | 5,86 | 3 | 0,00 | ||||
| 2026-05-15 | 13F | Parallax Volatility Advisers, L.P. | Put | 979.800 | 43,08 | 12.522 | 39,37 | |||
| 2026-05-09 | 13F | MSH Capital Advisors LLC | 16.684 | 1,16 | 193 | -11,11 | ||||
| 2026-05-14 | 13F | Allworth Financial LP | 581.694 | 1,24 | 6.713 | -10,96 | ||||
| 2026-05-04 | 13F | Retirement Planning Group | 12.894 | 11,56 | 149 | -1,99 | ||||
| 2026-04-09 | 13F | Acropolis Investment Management, LLC | 14.055 | 0,04 | 162 | -11,96 | ||||
| 2026-05-11 | 13F | Stonebrook Private Inc. | 17.248 | 13,47 | 199 | 0,00 | ||||
| 2026-05-15 | 13F | Warren Averett Asset Management, LLC | 161.318 | 0,26 | 1.862 | -11,84 | ||||
| 2026-05-15 | 13F | Parallax Volatility Advisers, L.P. | 763.400 | 215,44 | 9.756 | 207,28 | ||||
| 2026-04-23 | 13F | First Pacific Financial | 82 | 49,09 | 1 | |||||
| 2026-05-07 | 13F | Swiss National Bank | 11.485.586 | 7,22 | 132.544 | -5,69 | ||||
| 2026-05-15 | 13F | Boothbay Fund Management, Llc | 126.369 | 436,12 | 1.458 | 371,84 | ||||
| 2026-05-06 | 13F | Intentional Wealth Strategies, LLC | 1.023 | 12 | ||||||
| 2026-05-06 | 13F | TCFG Investment Advisors, LLC | 21.970 | 254 | ||||||
| 2026-05-11 | 13F | RWM Asset Management, LLC | 2.112 | 24 | ||||||
| 2026-04-10 | 13F | Oak Thistle LLC | 286.598 | 155,86 | 3.307 | 125,12 | ||||
| 2026-05-12 | 13F | Tredje AP-fonden | 1.176.841 | 13.581 | ||||||
| 2026-05-06 | 13F | World Equity Group, Inc. | 18.420 | 7,59 | 213 | -5,36 | ||||
| 2026-05-13 | 13F | Callan Family Office, LLC | 60.948 | 0,14 | 703 | -11,90 | ||||
| 2026-04-29 | 13F | Landmark Wealth Management, LLC | 120.527 | 1.391 | ||||||
| 2026-04-13 | 13F | Mather Group, Llc. | 20.959 | 7,84 | 242 | -5,12 | ||||
| 2026-05-05 | 13F | Prosperity Consulting Group, LLC | 120.992 | 4,79 | 1.396 | -7,79 | ||||
| 2026-05-06 | 13F | Cornerstone Planning Group LLC | 1.732 | 94,83 | 20 | 66,67 | ||||
| 2026-04-13 | 13F | Trust Co | 1.204 | 1,09 | 14 | -13,33 | ||||
| 2026-04-16 | 13F | Whitener Capital Management, Inc. | 48.839 | 564 | ||||||
| 2026-05-01 | 13F | Advisors Capital Management, LLC | 41.263 | 8,57 | 476 | -4,42 | ||||
| 2026-05-08 | 13F | Deseret Mutual Benefit Administrators | 45.325 | 71,90 | 523 | 51,59 | ||||
| 2026-04-16 | 13F | Triad Wealth Partners, LLC | 45.875 | 4,64 | 529 | -8,00 | ||||
| 2026-05-07 | 13F | MONECO Advisors, LLC | 54.492 | 4,34 | 629 | -8,32 | ||||
| 2026-05-11 | 13F | Millennium Capital Advisors, LLC | 15.555 | 0,23 | 179 | -11,82 | ||||
| 2026-05-11 | 13F | American Money Management, LLC | 10.116 | 0,01 | 117 | -12,12 | ||||
| 2026-04-21 | 13F | Quad-Cities Investment Group, LLC | 10.141 | 0,44 | 117 | -11,36 | ||||
| 2026-04-22 | 13F | Oak Harvest Investment Services | 10.555 | 122 | ||||||
| 2026-05-01 | 13F | Anchor Investment Management, LLC | 1.585 | 11,78 | 18 | 0,00 | ||||
| 2026-05-19 | 13F | Silicon Valley Capital Partners | 601 | 1,01 | 7 | -14,29 | ||||
| 2026-04-27 | 13F | Lodestar Private Asset Management Llc | 23.512 | 0,16 | 271 | -11,73 | ||||
| 2026-05-01 | 13F | Diversify Wealth Management, Llc | 69.999 | 857 | ||||||
| 2026-05-01 | 13F | Diversify Wealth Management, Llc | Call | 100 | 0 | |||||
| 2026-05-15 | 13F | United Capital Financial Advisers, Llc | 385.493 | 158,71 | 4.449 | 127,64 | ||||
| 2026-05-06 | 13F | HighMark Wealth Management LLC | 5.117 | 0,85 | 59 | -10,61 | ||||
| 2026-05-15 | 13F | Jones Financial Companies Lllp | 1.849.000 | 38,70 | 21.025 | 20,21 | ||||
| 2026-05-13 | 13F | Quantbot Technologies LP | 40.358 | 466 | ||||||
| 2026-04-24 | 13F | IFM Investors Pty Ltd | 767.275 | 1,85 | 8.854 | 98.277,78 | ||||
| 2026-02-09 | 13F | Investors Portfolio Services LLC | 0 | 0 | ||||||
| 2026-05-05 | 13F | D.a. Davidson & Co. | 445.895 | 21,24 | 5.146 | 6,63 | ||||
| 2026-05-06 | 13F | Intrust Bank Na | 81.143 | 14,11 | 936 | 0,43 | ||||
| 2026-05-12 | 13F | M Holdings Securities, Inc. | 52.231 | 13,94 | 1 | |||||
| 2026-04-22 | 13F | ABN AMRO Bank N.V. | 14.050 | 161 | ||||||
| 2026-05-15 | 13F | Rehmann Capital Advisory Group | 100.783 | 11,21 | 1.163 | -2,02 | ||||
| 2026-04-15 | 13F | NorthAvenue LLC | 5.286 | 1,11 | 61 | -11,76 | ||||
| 2026-05-04 | 13F | Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | 35.875 | 28,58 | 414 | 12,84 | ||||
| 2026-05-12 | 13F | Prosperity Bancshares Inc | 2.988 | 9,33 | 34 | -2,86 | ||||
| 2026-05-13 | 13F | Nordea Investment Management Ab | 394.540 | 2,94 | 4.480 | -11,27 | ||||
| 2026-05-14 | 13F | Level Four Advisory Services, Llc | 64.188 | 13,17 | 741 | -0,54 | ||||
| 2026-05-15 | 13F | Prelude Capital Management, Llc | 197.233 | 2.276 | ||||||
| 2026-05-08 | 13F | Coldstream Capital Management Inc | 83.794 | 15,79 | 967 | 1,79 | ||||
| 2026-05-05 | 13F | West Michigan Advisors, Llc | 17.687 | 0,52 | 204 | -11,30 | ||||
| 2026-04-20 | 13F | Assenagon Asset Management S.A. | 63.832 | 16,10 | 737 | 2,08 | ||||
| 2026-04-28 | 13F | Bogart Wealth, LLC | 6.266 | 1,92 | 72 | -10,00 | ||||
| 2026-05-01 | 13F | Hantz Financial Services, Inc. | 208.775 | 4,13 | 2 | 0,00 | ||||
| 2026-05-08 | 13F | Twin Peaks Wealth Advisors, LLC | 2.236 | 26 | ||||||
| 2026-05-13 | 13F | Marex Group plc | 30.656 | 61,16 | 354 | 41,77 | ||||
| 2026-04-28 | 13F | Raleigh Capital Management Inc. | 78 | 1,30 | 1 | -100,00 | ||||
| 2026-05-08 | 13F | Searle & Co. | 46.585 | 14,09 | 538 | 0,37 | ||||
| 2026-05-14 | 13F | Brown Brothers Harriman & Co | 54.492 | 36,47 | 629 | 20,08 | ||||
| 2026-04-29 | 13F | WealthPlan Investment Management, LLC | 33.776 | 1,67 | 390 | -10,57 | ||||
| 2026-04-06 | 13F | Rosenberg Matthew Hamilton | 15.636 | 11,98 | 180 | -1,64 | ||||
| 2026-05-15 | 13F | Second Line Capital, LLC | 11.949 | 144 | ||||||
| 2026-04-24 | 13F | Capital Asset Advisory Services LLC | 11.910 | 153 | ||||||
| 2026-05-06 | 13F | Atlas Wealth LLC | 630 | 207 | ||||||
| 2026-05-15 | 13F | Bluefin Capital Management, Llc | Put | 14.700 | 1 | |||||
| 2026-04-30 | 13F | Cookson Peirce & Co Inc | 85.225 | 11,09 | 983 | -2,29 | ||||
| 2026-05-14 | 13F | BNP Paribas Asset Management Holding S.A. | 2.957.771 | 6,94 | 34.133 | 94.711,11 | ||||
| 2026-05-01 | 13F | Triton Wealth Management, PLLC | 10.766 | 5,76 | 125 | -10,79 | ||||
| 2026-05-15 | 13F | SIH Partners, LLLP | 24.884 | 287 | ||||||
| 2026-05-11 | 13F | Delta Asset Management Llc/tn | 3.077 | 12,01 | 36 | -2,78 | ||||
| 2026-05-05 | 13F | Legacy Advisors, LLC | 17.151 | 198 | ||||||
| 2026-04-06 | 13F | CX Institutional | 97.433 | 6,90 | 1 | 0,00 | ||||
| 2026-04-13 | 13F | Artemis Investment Management LLP | 1.156.044 | 13.341 | ||||||
| 2026-05-14 | 13F | TRB Wealth Management, LLC | 12.795 | 148 | ||||||
| 2026-04-13 | 13F | Successful Portfolios LLC | 11.781 | 0,03 | 134 | -19,76 | ||||
| 2026-05-08 | 13F | Vanguard Fiduciary Trust Co This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 22.062.884 | 254.606 | ||||||
| 2026-05-15 | 13F | D. E. Shaw & Co., Inc. | 9.054.339 | 275,41 | 104.487 | 230,21 | ||||
| 2026-05-14 | 13F | Natixis | 1.570.910 | 16,30 | 18.128 | 2,29 | ||||
| 2026-04-24 | 13F | Semus Wealth Partners LLC | 11.045 | 127 | ||||||
| 2026-02-17 | 13F | Capitolis Liquid Global Markets LLC | 140.528 | 1.844 | ||||||
| 2026-05-06 | 13F | Berkeley Capital Partners, LLC | 11.030 | 2,49 | 127 | -9,93 | ||||
| 2026-02-17 | 13F | Snowden Capital Advisors LLC | 37.961 | 15,33 | 498 | 26,72 | ||||
| 2026-05-13 | 13F | Crews Bank & Trust | 3.570 | 2,88 | 41 | -8,89 | ||||
| 2026-05-01 | 13F | Signature Resources Capital Management, LLC | 1.732 | 245,02 | 20 | 216,67 | ||||
| 2026-05-15 | 13F | Royal Bank Of Canada | Call | 444.700 | 118,85 | 5.132 | 92,50 | |||
| 2026-05-08 | 13F | Banco Santander, S.A. | 383.596 | 15,05 | 4.427 | 1,19 | ||||
| 2026-05-15 | 13F | Royal Bank Of Canada | Put | 1.015.100 | 26,89 | 11.714 | 11,60 | |||
| 2026-04-16 | 13F | SG Americas Securities, LLC | 9.002.765 | 458,69 | 104 | 390,48 | ||||
| 2026-05-01 | 13F | International Assets Investment Management, Llc | 200.117 | 1,95 | 2.337 | -9,24 | ||||
| 2026-05-12 | 13F | CIBC Asset Management Inc | 934.605 | 1,50 | 10.785 | -10,72 | ||||
| 2026-04-15 | 13F | Fortitude Family Office, LLC | 5.287 | 21,43 | 61 | 7,02 | ||||
| 2026-04-21 | 13F | Aull & Monroe Investment Management Corp | 43.850 | 8,41 | 506 | -4,53 | ||||
| 2026-05-05 | 13F | Smith, Moore & Co. | 9.933 | 115 | ||||||
| 2026-05-05 | 13F | Sanctuary Advisors, LLC | 729.732 | 40,67 | 8.421 | 23,73 | ||||
| 2026-05-14 | 13F | Bare Financial Services, Inc | 6.768 | 2,95 | 78 | -9,30 | ||||
| 2026-05-12 | 13F | Thoroughbred Financial Services, Llc | 18.327 | 3,82 | 0 | |||||
| 2026-05-14 | 13F | Inceptionr Llc | 101.085 | 24,86 | 1.167 | 9,79 | ||||
| 2026-04-22 | 13F | Bravera Wealth | 1.500 | 25,00 | 17 | 13,33 | ||||
| 2026-04-27 | 13F | Turtle Creek Wealth Advisors, LLC | 39.996 | 27,00 | 462 | 11,62 | ||||
