Basisstatistiken
| Institutionelle Eigentümer | 489 total, 473 long only, 0 short only, 16 long/short - change of -6,25% MRQ |
| Durchschnittliche Portfolioallokation | 0.4416 % - change of -14,86% MRQ |
| Institutionelle Aktien (Long) | 55.431.413 (ex 13D/G) - change of 1,16MM shares 3,11% MRQ |
| Institutioneller Wert (Long) | $ 4.257.212 USD ($1000) |
Institutioneller Eigentümerschaft und Aktionäre
iShares Trust - iShares U.S. Real Estate ETF (MX:IYR) hat 489 institutionelle Eigentümer und Aktionäre, die 13D/G oder 13F Formulare bei der Securities Exchange Commission (SEC) eingereicht haben. Diese Institutionen halten insgesamt 55,431,413 Aktien. Die größten Aktionäre sind Barclays Plc, WealthNavi Inc., Jane Street Group, Llc, Hsbc Holdings Plc, CIBC Bancorp USA Inc., Cibc World Markets Corp, Price T Rowe Associates Inc /md/, Morgan Stanley, Bnp Paribas Arbitrage, Sa, and Citigroup Inc .
iShares Trust - iShares U.S. Real Estate ETF (BMV:IYR) Die institutionelle Eigentümerstruktur zeigt die aktuellen Positionen von Institutionen und Fonds im Unternehmen sowie die jüngsten Veränderungen der Positionsgröße. Zu den Großaktionären können Einzelanleger, Investmentfonds, Hedgefonds oder Institutionen gehören. Der Schedule 13D zeigt an, dass der Investor mehr als 5% des Unternehmens hält (oder gehalten hat) und beabsichtigt (oder beabsichtigt hat), aktiv eine Änderung der Geschäftsstrategie zu verfolgen. Schedule 13G zeigt eine passive Investition von über 5% an.
Fondsstimmung-Score
Der Fondsstimmung-Score (auch bekannt als Eigentümer-Akkumulations-Score) ermittelt die Aktien, die am meisten von Fonds gekauft werden. Er ist das Ergebnis eines ausgeklügelten quantitativen Multifaktormodells, das die Unternehmen mit den höchsten institutionellen Käufen identifiziert. Das Scoring-Modell verwendet eine Kombination aus der Gesamtzunahme der offengelegten Eigentümer, den Änderungen der Portfolioallokationen in diesen Eigentümern und anderen Metriken. Die Zahl reicht von 0 bis 100, wobei höhere Zahlen ein höheres Maß an Kapitalakkumulation als bei anderen Unternehmen anzeigen und 50 den Durchschnitt darstellt.
Aktualisierungshäufigkeit: Täglich
Siehe Ownership Explorer, der eine Liste der am höchsten bewerteten Unternehmen enthält.
AI+ Ask Fintel’s AI assistant about iShares Trust - iShares U.S. Real Estate ETF.
Select a question to share a public post with an AI-crafted answer.
13F und NPORT Einreichungen
Details zu 13F-Einreichungen sind kostenlos. Für Details zu NP-Einreichungen ist eine Premium-Mitgliedschaft erforderlich. Grüne Zeilen zeigen neue Positionen an. Rote Zeilen zeigen geschlossene Positionen an. Klicken Sie auf das Link Symbol, um den gesamten Transaktionsverlauf zu sehen.
Upgrade
um Prämiendaten freizuschalten und nach Excel zu exportieren
.
| Datei Datum | Quelle | Anleger | Typ | Durchschnittlicher Preis (Est) |
Aktien | Δ Aktien (%) |
Gemeldeter Wert ($1000) |
Δ Wert (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-03 | 13F | Sequoia Financial Advisors, LLC | 12.735 | -3,05 | 1.196 | -6,27 | ||||
| 2026-01-29 | 13F | Sanctuary Advisors, LLC | 2.424 | -1,22 | 228 | -4,62 | ||||
| 2025-11-12 | 13F | Aster Capital Management (DIFC) Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Smartleaf Asset Management LLC | 77 | 0,00 | 7 | 0,00 | ||||
| 2026-02-04 | 13F | Bensler, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Fox Run Management, L.l.c. | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Walleye Capital LLC | 10.444 | 981 | ||||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | Put | 0 | -100,00 | 0 | ||||
| 2026-01-28 | 13F | Salomon & Ludwin, LLC | 24 | 0,00 | 2 | 0,00 | ||||
| 2026-02-17 | 13F | Royal Bank Of Canada | Call | 27.000 | -52,71 | 2.535 | -54,27 | |||
| 2026-02-13 | 13F | Citigroup Inc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Royal Bank Of Canada | 617.927 | 9,09 | 58.017 | 5,51 | ||||
| 2025-11-07 | 13F | Wealthcare Advisory Partners LLC | 0 | -100,00 | 0 | |||||
| 2026-01-21 | 13F | Flagship Harbor Advisors, Llc | 25 | 2 | ||||||
| 2026-02-10 | 13F | Argent Trust Co | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Envestnet Asset Management Inc | 123.209 | -5,37 | 11.568 | -8,48 | ||||
| 2026-02-12 | 13F | Planning Project LLC | 29 | 3 | ||||||
| 2026-01-14 | 13F | Waldron Private Wealth LLC | 6.246 | 0,00 | 586 | -3,30 | ||||
| 2026-01-27 | 13F | TD Waterhouse Canada Inc. | 1.581 | 5,40 | 148 | 2,07 | ||||
| 2026-01-30 | 13F | United Community Bank | 84 | 8 | ||||||
| 2025-11-14 | 13F | Strategic Wealth Partners, Ltd. | 104 | 0,00 | 10 | 11,11 | ||||
| 2026-02-12 | 13F | Hamilton Point Investment Advisors, LLC | 1 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | DV Trading LLC | 4.740 | 449 | ||||||
| 2026-02-02 | 13F | Allegheny Financial Group LTD | 34.713 | -1,24 | 3.259 | -4,48 | ||||
| 2025-11-07 | 13F | Beacon Capital Management, LLC | 0 | -100,00 | 0 | |||||
| 2025-11-13 | 13F | Marshall Wace, Llp | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-02 | 13F | Ellis Investment Partners, LLC | 4.661 | -3,36 | 438 | -6,62 | ||||
| 2026-01-13 | 13F | CoreCap Advisors, LLC | 449 | -7,99 | 42 | -10,64 | ||||
| 2026-02-05 | 13F | Tucker Asset Management Llc | 394 | -74,30 | 37 | -75,68 | ||||
| 2026-02-06 | 13F | GLOBALT Investments LLC / GA | 8.362 | -2,04 | 785 | -5,19 | ||||
| 2025-11-07 | 13F | Synovus Financial Corp | 11.378 | 43,19 | 1.105 | 46,61 | ||||
| 2026-01-12 | 13F | Heartwood Wealth Advisors LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-16 | 13F | Pictet North America Advisors SA | 37.434 | 0,00 | 3.515 | -3,30 | ||||
| 2026-02-11 | 13F | O'shaughnessy Asset Management, Llc | 295 | 37,85 | 28 | 35,00 | ||||
| 2026-02-11 | 13F | Jpmorgan Chase & Co | 143.909 | 0,74 | 13.512 | -2,57 | ||||
| 2026-02-02 | 13F | Mutual Advisors, LLC | 11.694 | 0,55 | 1.098 | -3,69 | ||||
| 2026-01-26 | 13F | Sonata Capital Group Inc | 2.972 | 0,00 | 279 | |||||
| 2026-01-28 | 13F | Cranbrook Wealth Management, LLC | 149 | 0,00 | 14 | -7,14 | ||||
| 2026-01-27 | 13F | First Horizon Corp | 41 | -55,91 | 4 | -66,67 | ||||
| 2026-02-04 | 13F | Rock Point Advisors, LLC | 3.440 | -11,68 | 323 | -14,81 | ||||
| 2026-02-11 | 13F | Hughes Financial Services, LLC | 1.386 | 0,00 | 130 | -1,52 | ||||
| 2026-01-27 | 13F | Financial Advisory Corp | 147.355 | 3,36 | 13.835 | -0,04 | ||||
| 2026-02-17 | 13F | Alliancebernstein L.p. | 5.997 | 33,18 | 563 | 28,83 | ||||
| 2026-01-30 | 13F | North Star Investment Management Corp. | 0 | -100,00 | 0 | |||||
| 2026-01-16 | 13F | Ronald Blue Trust, Inc. | 1.053 | -16,16 | 99 | -19,01 | ||||
| 2026-02-17 | 13F | National Asset Management, Inc. | 10.161 | 3,89 | 954 | 0,53 | ||||
| 2026-02-11 | 13F | Parallel Advisors, LLC | 3.130 | -4,78 | 294 | -8,15 | ||||
| 2026-02-13 | 13F | Mml Investors Services, Llc | 122.614 | 7,58 | 11.512 | 4,05 | ||||
| 2026-02-17 | 13F | Sig Brokerage, Lp | Call | 25.000 | 2.347 | |||||
| 2026-01-15 | 13F | Delta Capital Management Llc | 3.380 | 0,00 | 0 | |||||
| 2026-01-22 | 13F | City Holding Co | 3.786 | 0,00 | 355 | -3,27 | ||||
| 2026-02-05 | 13F | Thrivent Financial For Lutherans | 7.936 | 3,40 | 1 | |||||
| 2026-02-12 | 13F | Graetz Wealth LLC | 2.246 | 211 | ||||||
| 2026-02-17 | 13F | Blair William & Co/il | 20.439 | 0,76 | 1.919 | -2,54 | ||||
| 2026-02-12 | 13F | Nuveen, LLC | 5.000 | 469 | ||||||
| 2026-01-20 | 13F | Partners Wealth Management, Llc | 4.710 | 0,00 | 442 | -3,28 | ||||
| 2026-02-06 | 13F | BOK Financial Private Wealth, Inc. | 99 | -92,25 | 9 | -92,68 | ||||
| 2026-02-17 | 13F | Parallax Volatility Advisers, L.P. | 1 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | Cape Cod Five Cents Savings Bank | 2.112 | 0,00 | 215 | 0,00 | ||||
| 2026-02-17 | 13F | Parallax Volatility Advisers, L.P. | Call | 108.700 | 3.782,14 | 10.206 | 3.665,68 | |||
| 2026-02-11 | 13F | SlateStone Wealth, LLC | 2.240 | 0 | ||||||
| 2026-01-14 | 13F | Eastern Bank | 132 | 0,00 | 12 | 0,00 | ||||
| 2026-02-02 | 13F | Cornerstone Planning Group LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Granite Investment Partners, LLC | 10 | 1 | ||||||
| 2026-01-30 | 13F | Sage Rhino Capital Llc | 25.535 | 2,70 | 2.397 | -0,66 | ||||
| 2026-01-26 | 13F | Whittier Trust Co Of Nevada Inc | 500 | 0,00 | 47 | -2,08 | ||||
| 2026-02-12 | 13F | Gould Capital, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Modus Advisors, LLC | 300 | 28 | ||||||
| 2026-02-17 | 13F | Holocene Advisors, LP | 0 | -100,00 | 0 | |||||
| 2026-02-20 | 13F | Kovitz Investment Group Partners, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | SRS Capital Advisors, Inc. | 14 | 1 | ||||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Put | 0 | -100,00 | 0 | ||||
| 2026-02-17 | 13F | Captrust Financial Advisors | 10.107 | 5,55 | 949 | 2,05 | ||||
| 2026-02-11 | 13F | Deutsche Bank Ag\ | 6.985 | 0,00 | 656 | -3,39 | ||||
| 2026-02-13 | 13F | Itau Unibanco Holding S.A. | 8.765 | -9,31 | 823 | -12,37 | ||||
| 2026-01-05 | 13F | Park Avenue Securities Llc | 13.013 | -19,31 | 1 | 0,00 | ||||
| 2026-02-13 | 13F | Gould Asset Management Llc /ca/ | 6.805 | 19,07 | 639 | 15,16 | ||||
| 2026-02-14 | 13F | Rockefeller Capital Management L.P. | 90.076 | -12,39 | 8.457 | -15,27 | ||||
| 2026-02-17 | 13F | Parallax Volatility Advisers, L.P. | Put | 51.000 | 10.100,00 | 4.788 | 9.875,00 | |||
| 2025-11-03 | 13F | Hallmark Capital Management Inc | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Steward Partners Investment Advisory, Llc | 6.580 | 24,98 | 618 | 20,74 | ||||
| 2026-02-13 | 13F | National Bank Of Canada /fi/ | 483 | 19,26 | 45 | 15,38 | ||||
| 2026-02-17 | 13F | Woodline Partners LP | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Federation des caisses Desjardins du Quebec | 830 | 0,00 | 78 | -3,75 | ||||
| 2026-01-27 | 13F | HCR Wealth Advisors | 5.265 | 0,00 | 494 | -2,76 | ||||
| 2026-02-13 | 13F | Ubs Asset Management Americas Inc | 45 | 4 | ||||||
| 2026-02-06 | 13F | Adell Harriman & Carpenter Inc | 7.615 | -11,73 | 715 | -14,58 | ||||
| 2026-01-22 | 13F | Glass Jacobson Investment Advisors llc | 74 | 0,00 | 7 | -14,29 | ||||
| 2026-02-09 | 13F | Cary Street Partners Financial Llc | 2.316 | -17,76 | 217 | -20,51 | ||||
| 2026-01-26 | 13F | BlueSky Wealth Advisors, LLC | 9.869 | -6,98 | 927 | -10,01 | ||||
| 2026-02-18 | 13F | EP Wealth Advisors, Inc. | 2.522 | 47,66 | 237 | 46,58 | ||||
| 2026-02-10 | 13F | Nomura Asset Management Co Ltd | 2.400 | 0,00 | 225 | -3,02 | ||||
| 2025-10-16 | 13F | Lowe Wealth Advisors, LLC | 158 | 0,00 | 15 | 7,14 | ||||
| 2026-02-13 | 13F | Pathstone Holdings, LLC | 236.720 | -1,00 | 22.226 | -4,25 | ||||
| 2026-02-13 | 13F | Creekside Partners | 8.168 | 0,05 | 767 | -3,28 | ||||
| 2026-01-08 | 13F | Sentinel Wealth Management, Inc. | 3.660 | 0,00 | 344 | -3,38 | ||||
| 2026-02-11 | 13F | Eldridge Investment Advisors, Inc. | 2.354 | 0,04 | 221 | -3,07 | ||||
| 2026-02-13 | 13F | Baird Financial Group, Inc. | 21.958 | -3,53 | 2.062 | -6,70 | ||||
| 2026-02-12 | 13F | Bank Of Montreal /can/ | 112.063 | 10,92 | 10.522 | 7,27 | ||||
| 2026-01-27 | 13F | WealthCollab, LLC | 1.108 | 0,00 | 104 | -2,80 | ||||
| 2026-01-29 | 13F | Advantage Trust Co | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | MCF Advisors LLC | 390 | 0,00 | 37 | -2,70 | ||||
| 2026-02-17 | 13F | Warren Averett Asset Management, LLC | 28.960 | -17,05 | 2.719 | -19,77 | ||||
| 2026-01-28 | 13F | Field & Main Bank | 75 | 0,00 | 7 | 0,00 | ||||
| 2026-02-04 | 13F | Liberty Wealth Management Llc | 4.386 | 11,97 | 412 | 8,16 | ||||
| 2026-02-13 | 13F | Journey Strategic Wealth Llc | 2.392 | 0,00 | 225 | -3,45 | ||||
| 2026-02-10 | 13F | Garde Capital, Inc. | 17.186 | 0,46 | 1.614 | -2,83 | ||||
| 2026-02-13 | 13F | Kayne Anderson Rudnick Investment Management Llc | 975 | 0,00 | 92 | -3,19 | ||||
| 2026-03-04 | 13F | Rehmann Capital Advisory Group | 11.954 | 17,80 | 1.122 | 13,91 | ||||
| 2026-01-15 | 13F | Rebalance, Llc | 45.438 | -3,84 | 4.266 | -7,00 | ||||
| 2026-01-08 | 13F | Legacy Private Trust Co. | 19.390 | 3,62 | 1.821 | 0,22 | ||||
| 2026-01-20 | 13F | Sheets Smith Wealth Management | 36.000 | 0,00 | 3.380 | -3,26 | ||||
| 2026-02-12 | 13F | Front Row Advisors LLC | 120 | 0,00 | 11 | 0,00 | ||||
| 2026-01-28 | 13F | Arkansas Financial Group, Inc. | 53.531 | -0,06 | 5.026 | -3,35 | ||||
| 2026-02-17 | 13F | Sender Co & Partners, Inc. | Put | 0 | -100,00 | 0 | ||||
| 2026-02-06 | 13F | Pnc Financial Services Group, Inc. | 376.359 | -4,24 | 35.336 | -7,39 | ||||
| 2026-02-10 | 13F | FUKOKU MUTUAL LIFE INSURANCE Co | 243.000 | 0,00 | 22.815 | -3,29 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | Put | 94.500 | 8.873 | |||||
| 2026-02-17 | 13F | XTX Topco Ltd | 0 | -100,00 | 0 | |||||
| 2026-01-23 | 13F | Kagan Cocozza Asset Management | 9.055 | -0,75 | 850 | -3,95 | ||||
| 2026-02-03 | 13F | Patten & Patten Inc/tn | 4.247 | -0,59 | 399 | -3,86 | ||||
| 2026-01-20 | 13F | SOA Wealth Advisors, LLC. | 20.769 | -2,95 | 1.950 | -6,11 | ||||
| 2026-01-21 | 13F | First United Bank Trust/ | 774 | -8,62 | 73 | -12,20 | ||||
| 2026-01-28 | 13F | Fairway Wealth LLC | 34.516 | 0,10 | 3.241 | -3,20 | ||||
| 2026-02-05 | 13F | Bessemer Group Inc | 4.993 | 0,00 | 0 | |||||
| 2026-01-14 | 13F | Cypress Financial Planning Llc | 3.497 | -42,44 | 331 | -43,80 | ||||
| 2026-01-22 | 13F | Encompass Wealth Advisors, Llc | 6.980 | 11,57 | 655 | 7,91 | ||||
| 2026-02-12 | 13F | StoneX Group Inc. | 24.430 | 144,72 | 2.294 | 136,74 | ||||
| 2026-01-22 | 13F | Rodgers & Associates, LTD | 39.995 | 0,92 | 3.755 | -2,39 | ||||
| 2026-02-11 | 13F | LPL Financial LLC | 340.889 | -1,74 | 32.006 | -4,97 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | 59.816 | 5.616 | ||||||
| 2026-01-12 | 13F | Evanson Asset Management, LLC | 18.419 | 0,00 | 1.729 | -3,30 | ||||
| 2026-01-22 | 13F | Bartlett & Co. Wealth Management Llc | 200 | 0,00 | 19 | -5,26 | ||||
| 2026-02-03 | 13F | Retirement Planning Group | 2.828 | 2,02 | 266 | -1,49 | ||||
| 2026-02-17 | 13F | Russell Investments Group, Ltd. | 824 | -5,29 | 77 | -8,33 | ||||
| 2026-02-13 | 13F | Stifel Financial Corp | 734.378 | 24,47 | 68.950 | 20,38 | ||||
| 2025-11-04 | 13F | IMC-Chicago, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-14 | 13F | Moisand Fitzgerald Tamayo, LLC | 85 | 0,00 | 8 | -12,50 | ||||
| 2026-02-13 | 13F | Wealth Alliance | 4.202 | 395 | ||||||
| 2026-01-13 | 13F | Mather Group, Llc. | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Modern Wealth Management, LLC | 41.321 | 2,90 | 3.880 | -0,49 | ||||
| 2025-11-12 | 13F | Buckingham Strategic Partners | 0 | -100,00 | 0 | |||||
| 2026-01-28 | 13F | Geneos Wealth Management Inc. | 5.275 | 0,00 | 495 | -3,32 | ||||
| 2026-02-03 | 13F | Farmers & Merchants Investments Inc | 170 | 0,00 | 16 | -6,25 | ||||
| 2026-02-13 | 13F | Clal Insurance Enterprises Holdings Ltd | 5.000 | 0 | ||||||
| 2026-01-15 | 13F | Infinity Wealth Counsel, LLC | 5.285 | 8,19 | 496 | 4,64 | ||||
| 2026-02-04 | 13F | Ameritas Advisory Services, LLC | 4.678 | -5,00 | 439 | -8,16 | ||||
| 2026-02-10 | 13F | Godfrey Financial Associates, Inc. | 503 | 47 | ||||||
| 2025-11-21 | 13F | Watts Gwilliam & Co., LLC | 3.855 | 0,00 | 374 | 0,54 | ||||
| 2026-01-29 | 13F | Atlas Legacy Advisors, LLC | 8.924 | 17,08 | 838 | 13,26 | ||||
| 2026-02-03 | 13F | Koshinski Asset Management, Inc. | 13.645 | 0,00 | 1.281 | -3,25 | ||||
| 2026-02-03 | 13F | SBI Securities Co., Ltd. | 28.040 | -0,66 | 2.633 | -3,94 | ||||
| 2026-01-21 | 13F | Modera Wealth Management, LLC | 6.849 | -0,57 | 643 | -3,74 | ||||
| 2026-02-17 | 13F | Price T Rowe Associates Inc /md/ | 2.942.928 | 276 | ||||||
| 2026-02-17 | 13F | Raymond James Financial Inc | 204.103 | 1,03 | 19.163 | -2,29 | ||||
| 2026-02-17 | 13F | Gallagher Fiduciary Advisors, LLC | 18.302 | 1.718 | ||||||
| 2026-02-13 | 13F | Platform Technology Partners | 2.530 | 0,00 | 238 | -3,27 | ||||
| 2026-02-06 | 13F | Sierra Ocean, Llc | 2.438 | 229 | ||||||
| 2026-01-13 | 13F | IFG Advisors, LLC | 3.641 | -6,16 | 342 | -9,31 | ||||
| 2026-02-06 | 13F | Principle Wealth Partners Llc | 5.100 | 0,00 | 479 | -3,43 | ||||
| 2026-02-02 | 13F | Truist Financial Corp | 49.208 | -0,46 | 4.620 | -3,73 | ||||
| 2026-01-23 | 13F | Rsm Us Wealth Management Llc | 2.753 | -15,76 | 261 | -17,98 | ||||
| 2025-10-24 | 13F | World Equity Group, Inc. | 0 | -100,00 | 0 | |||||
| 2026-01-29 | 13F | Vanguard Group Inc | 5.079 | 0,00 | 477 | -3,45 | ||||
| 2026-02-06 | 13F | HighTower Advisors, LLC | 39.805 | -12,90 | 3.737 | -15,76 | ||||
| 2026-01-14 | 13F | Ballew Advisors, Inc | 15.337 | 2,02 | 1.464 | 2,24 | ||||
| 2026-01-09 | 13F | SG Americas Securities, LLC | 180.632 | 55,96 | 17 | 45,45 | ||||
| 2026-02-02 | 13F | Horizon Investments, LLC | 4 | -69,23 | 0 | -100,00 | ||||
| 2025-11-10 | 13F | First Heartland Consultants, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Passaic Partners LLC | 0 | -100,00 | 0 | |||||
| 2026-01-29 | 13F | Courier Capital Llc | 57.696 | 2,91 | 5.417 | -0,46 | ||||
| 2026-02-10 | 13F/A | Northwestern Mutual Wealth Management Co | 325.997 | 0,28 | 30.608 | -3,01 | ||||
| 2026-01-26 | 13F | Asset Dedication, LLC | 289 | 0,00 | 27 | -3,57 | ||||
| 2026-02-04 | 13F | Bailard, Inc. | 7.718 | -88,89 | 725 | -89,27 | ||||
| 2026-02-13 | 13F | Alerus Financial Na | 57 | 0,00 | 5 | 0,00 | ||||
| 2026-02-04 | 13F | TradeLink Capital LLC | 9.200 | 1 | ||||||
| 2026-02-09 | 13F | Leavell Investment Management, Inc. | 4.845 | 0,00 | 455 | -3,40 | ||||
| 2026-02-03 | 13F | Emerald Investment Partners, Llc | 1.170 | 44,44 | 110 | 39,74 | ||||
| 2026-01-29 | 13F | UBS Group AG | Put | 457.200 | 119,70 | 42.927 | 112,48 | |||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | 1.146.651 | -19,57 | 107.659 | -22,21 | ||||
| 2025-10-17 | 13F | Hm Payson & Co | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-12 | 13F | Park Square Financial Group, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-29 | 13F | UBS Group AG | Call | 528.500 | 28,43 | 49.621 | 24,21 | |||
| 2026-01-29 | 13F | UBS Group AG | 1.695.093 | -35,53 | 159.152 | -37,65 | ||||
| 2026-02-11 | 13F | Cerity Partners LLC | 49.325 | -0,07 | 4.631 | -3,34 | ||||
| 2026-02-17 | 13F | Millennium Management Llc | Put | 192.200 | 18.046 | |||||
| 2026-02-17 | 13F | BLKBRD Asset Management, LP | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Integrated Advisors Network LLC | 13.272 | -9,76 | 1.246 | -12,68 | ||||
| 2026-02-17 | 13F | Millennium Management Llc | Call | 117.200 | 11.004 | |||||
| 2026-02-05 | 13F | IMG Wealth Management, Inc. | 44 | 2,33 | 4 | 0,00 | ||||
| 2026-02-12 | 13F | Keel Point, LLC | 7.539 | -0,45 | 708 | -3,81 | ||||
| 2026-02-13 | 13F | Arkadios Wealth Advisors | 0 | -100,00 | 0 | |||||
| 2026-02-19 | 13F | Mcguire Capital Advisors Inc | 15 | 1 | ||||||
| 2026-01-20 | 13F | Ntv Asset Management Llc | 9.350 | -2,35 | 878 | -5,60 | ||||
| 2026-01-20 | 13F | Maryland Capital Advisors Inc. | 580 | 0,00 | 54 | -3,57 | ||||
| 2026-02-12 | 13F | Burke & Herbert Bank & Trust Co | 2.605 | -55,58 | 245 | -57,12 | ||||
| 2026-01-29 | 13F | ProVise Management Group, LLC | 3.095 | 0,00 | 291 | -3,33 | ||||
| 2026-02-13 | 13F | Peak6 Llc | Call | 9.100 | -76,24 | 854 | -77,03 | |||
| 2026-01-22 | 13F | Castle Wealth Management Llc | 3.618 | 0,03 | 340 | -3,42 | ||||
| 2026-02-13 | 13F | Peak6 Llc | Put | 17.700 | 0,00 | 1.662 | -3,32 | |||
| 2026-01-09 | 13F | Pacifica Partners Inc. | 1.570 | 0,00 | 148 | -3,29 | ||||
| 2026-02-09 | 13F | Hartland & Co., LLC | 2.272 | -3,48 | 213 | -6,58 | ||||
| 2025-11-12 | 13F | Bellwether Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-01-14 | 13F | Embree Financial Group | 16.517 | -10,38 | 1.551 | -13,36 | ||||
| 2025-10-15 | 13F | Norden Group Llc | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Schoolcraft Capital LLC | 4.595 | -1,44 | 431 | -4,65 | ||||
| 2026-01-13 | 13F | First Financial Corp /in/ | 19.349 | 10,67 | 1.817 | 7,01 | ||||
| 2026-01-26 | 13F | Phillips Financial Management, Llc | 20 | 0,00 | 2 | 0,00 | ||||
| 2026-02-10 | 13F | Beto Financial Group, Llc | 26.690 | 2.542 | ||||||
| 2025-10-27 | 13F | Smith Shellnut Wilson Llc /adv | 2.810 | -5,16 | 273 | -2,86 | ||||
| 2026-02-20 | 13F | Sunbelt Securities, Inc. | 10 | 0,00 | 1 | |||||
| 2026-02-06 | 13F | Motco | 142 | 0,00 | 13 | 0,00 | ||||
| 2026-02-11 | 13F | Greykasell Wealth Strategies, Inc. | 286 | 17,70 | 27 | 13,04 | ||||
| 2025-11-14 | 13F | Natixis | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Glassy Mountain Advisors, Inc. | 275 | 0,00 | 26 | -3,85 | ||||
| 2026-02-17 | 13F | Nepc Llc | 21.747 | 0,90 | 2.042 | -2,44 | ||||
| 2026-01-13 | 13F | Balanced Wealth Group Llc | 7.175 | 0,63 | 697 | 2,35 | ||||
| 2026-02-12 | 13F | M&G Plc | 0 | -100,00 | 0 | |||||
| 2025-10-06 | 13F | Caldwell Trust Co | 3.601 | 335 | ||||||
| 2026-02-18 | 13F | CTC Alternative Strategies, Ltd. | 14.600 | 1.371 | ||||||
| 2026-02-17 | 13F | Cetera Investment Advisers | 57.564 | 2,01 | 5.405 | -1,35 | ||||
| 2025-11-04 | 13F | Pineridge Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-01-26 | 13F | AE Wealth Management LLC | 5.076 | 90,61 | 477 | 84,50 | ||||
| 2026-01-30 | 13F | Caldwell Securities, Inc | 196 | 0,00 | 18 | -5,26 | ||||
| 2026-02-17 | 13F | Glenmede Trust Co Na | 1.489 | -50,18 | 140 | -51,40 | ||||
| 2025-10-16 | 13F | Yeomans Consulting Group, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-06 | 13F | Creative Financial Designs Inc /adv | 123 | 0,00 | 12 | 0,00 | ||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-01-26 | 13F | Private Trust Co Na | 425 | 0,00 | 40 | -4,88 | ||||
| 2026-02-13 | 13F | Parkside Financial Bank & Trust | 172 | 0,00 | 16 | 0,00 | ||||
| 2026-02-13 | 13F | Walleye Trading LLC | Call | 23.000 | 56,46 | 2.159 | 51,30 | |||
| 2026-01-29 | 13F | Sava Infond d.o.o. | 5.100 | 59,38 | 479 | 54,19 | ||||
| 2026-01-14 | 13F | Spire Wealth Management | 1.574 | 0,77 | 148 | -2,65 | ||||
| 2026-02-13 | 13F | Walleye Trading LLC | Put | 14.200 | -24,06 | 1.333 | -26,56 | |||
| 2026-02-11 | 13F | Viewpoint Capital Management LLC | 2.583 | -14,78 | 243 | -17,69 | ||||
| 2026-02-17 | 13F | Millennium Management Llc | 54.639 | -6,04 | 5.130 | -9,12 | ||||
| 2026-02-04 | 13F | Pure Financial Advisors, Inc. | 6.212 | -5,41 | 583 | -8,48 | ||||
| 2026-03-10 | 13F | Audent Global Asset Management, LLC | 4.327 | -1,70 | 406 | -4,92 | ||||
| 2026-02-10 | 13F | Ssi Investment Management Llc | 7.047 | 0,00 | 662 | -3,36 | ||||
| 2026-02-19 | 13F | CI Private Wealth, LLC | 38.089 | 21,00 | 3.545 | 16,04 | ||||
| 2026-02-13 | 13F | Marshall Wace, Llp | 7.720 | 28,84 | 725 | 24,61 | ||||
