Institutionelle und Fonds-Eigentümerschaft - Verkäufer
Diese Seite zeigt Institutionen, Fonds und Großaktionäre, die im letzten Berichtszeitraum ihre Bestände verringert oder ihre Positionen geschlossen haben. Rote Zeilen zeigen geschlossene Positionen an.Klicken Sie auf das Link-Symbol, um den vollständigen Transaktionsverlauf anzuzeigen.
Upgradezum Freischalten von Premium-Daten.
| Datei Datum | Quelle | Anleger | Typ | Durchschnittlicher Preis (Est) |
Aktien | Δ Aktien (%) |
Gemeldeter Wert ($1000) |
Δ Wert (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | 13F | Ninepoint Partners LP | 4.613 | -19,16 | 1.630 | -13,21 | ||||
| 2026-04-20 | 13F | Assenagon Asset Management S.A. | 332.965 | -29,79 | 92.980 | -44,50 | ||||
| 2026-04-24 | 13F | Fulton Bank, N.a. | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Galvin, Gaustad & Stein, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Hudson Bay Capital Management LP | 3.285 | -20,36 | 917 | -37,06 | ||||
| 2026-05-06 | 13F | Dorsey Wright & Associates | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Qtron Investments LLC | 3.235 | -8,30 | 903 | -27,53 | ||||
| 2026-04-13 | 13F | Massmutual Trust Co Fsb/adv | 1.263 | -10,68 | 353 | -29,46 | ||||
| 2026-05-13 | 13F | Wealth Management Associates, Inc. | 1.817 | -2,99 | 507 | -23,30 | ||||
| 2026-05-14 | 13F | Migdal Insurance & Financial Holdings Ltd. | 86 | -99,97 | 24 | -72,73 | ||||
| 2026-01-22 | 13F | Premier Path Wealth Partners, LLC | 2.349 | -0,72 | 830 | 6,56 | ||||
| 2026-05-14 | 13F | Hilltop Holdings Inc. | 2.218 | -51,97 | 619 | -62,05 | ||||
| 2026-04-17 | 13F | McHugh Group, LLC | 1.900 | -5,00 | 531 | -24,93 | ||||
| 2026-05-13 | 13F | Adviser Investments LLC | 3.571 | -16,43 | 997 | -33,93 | ||||
| 2026-05-12 | 13F | Tocqueville Asset Management L.p. | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Belvedere Trading LLC | Call | 0 | -100,00 | 0 | ||||
| 2026-05-19 | 13F | Kentucky Retirement Systems | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | EFG International AG | 123.259 | -7,21 | 34.428 | -26,64 | ||||
| 2026-05-18 | 13F | Arkadios Wealth Advisors | 9.094 | -23,78 | 2.539 | -39,75 | ||||
| 2026-05-12 | 13F | Stifel Financial Corp | 190.710 | -18,81 | 53.270 | -35,81 | ||||
| 2026-05-13 | 13F | Synergy Financial Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Vennlight Capital Management, LP | 0 | -100,00 | 0 | |||||
| 2026-04-21 | 13F | OneAscent Family Office, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F/A | Virtus ETF Advisers LLC | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | SCS Capital Management LLC | 1.021 | -0,78 | 285 | -21,49 | ||||
| 2026-05-15 | 13F | Parkwood LLC | 3.551 | -13,94 | 1 | -100,00 | ||||
| 2026-04-21 | 13F | Venturi Wealth Management, LLC | 1.158 | -43,51 | 323 | -55,33 | ||||
| 2026-04-22 | 13F | Traveka Wealth, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Aster Capital Management (DIFC) Ltd | 145 | -54,40 | 29 | -74,11 | ||||
| 2026-04-27 | 13F | Asahi Life Asset Management Co., Ltd. | 0 | -100,00 | 0 | |||||
| 2026-04-09 | 13F | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors | 1.105 | -30,94 | 309 | -45,49 | ||||
| 2026-05-04 | 13F | Syverson Strege & Co | 863 | -9,63 | 241 | -28,78 | ||||
| 2026-04-29 | 13F | Envestnet Portfolio Solutions, Inc. | 2.417 | -65,98 | 675 | -73,14 | ||||
| 2026-05-19 | 13F | Silicon Valley Capital Partners | 0 | -100,00 | 0 | |||||
| 2026-04-24 | 13F | Yousif Capital Management, Llc | 32.642 | -4,06 | 9.115 | -9,30 | ||||
| 2026-04-16 | 13F | Toth Financial Advisory Corp | 5 | -99,47 | 1 | -99,70 | ||||
| 2026-05-13 | 13F | SRS Capital Advisors, Inc. | 1.204 | -48,68 | 338 | -59,18 | ||||
| 2026-05-13 | 13F | Natixis Advisors, L.p. | 252.386 | -4,58 | 70 | -24,73 | ||||
| 2026-04-22 | 13F | Continuum Advisory, LLC | 1.293 | -9,96 | 361 | -28,80 | ||||
| 2026-05-08 | 13F | Valeo Financial Advisors, LLC | 2.294 | -56,99 | 641 | -66,03 | ||||
| 2026-05-04 | 13F | Souders Financial Advisors | 1.975 | -5,50 | 551 | -25,34 | ||||
| 2026-04-13 | 13F | Robinhood Asset Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-04 | 13F | Schnieders Capital Management, Llc. | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | Erste Asset Management GmbH | 1.628 | -28,22 | 486 | -39,93 | ||||
| 2026-05-08 | 13F | Prakash Investment Advisors Llc | 4.620 | -11,49 | 1.290 | -30,04 | ||||
| 2026-05-11 | 13F | Daymark Wealth Partners, Llc | 1.986 | -34,91 | 554 | -48,56 | ||||
| 2026-05-15 | 13F | American Century Companies Inc | 328.550 | -31,26 | 91.748 | -45,66 | ||||
| 2026-05-13 | 13F | Visionary Wealth Advisors | 738 | -2,64 | 206 | -22,85 | ||||
| 2026-05-15 | 13F | DV Trading LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Pinnbrook Capital Management Lp | Call | 0 | -100,00 | 0 | ||||
| 2026-05-15 | 13F | Summit Financial, LLC | 18.571 | -0,38 | 5.186 | -21,25 | ||||
| 2026-05-12 | 13F | Alerus Financial Na | 4.554 | -12,07 | 1.272 | -30,51 | ||||
| 2026-05-13 | 13F | First Trust Advisors Lp | 221.569 | -13,90 | 61.873 | -31,94 | ||||
| 2026-05-15 | 13F | Freestone Grove Partners LP | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Segall Bryant & Hamill, Llc | 80.890 | -17,45 | 24.323 | -29,74 | ||||
| 2026-05-08 | 13F | Zions Bancorporation, National Association /ut/ | 730 | -30,08 | 204 | -44,84 | ||||
| 2026-05-11 | 13F | Allianz Asset Management GmbH | 53.707 | -36,93 | 14.998 | -50,14 | ||||
| 2026-05-11 | 13F | Catalyst Financial Partners Llc | 3.929 | -21,07 | 1.097 | -37,60 | ||||
| 2026-05-11 | 13F | Allianz Asset Management GmbH | Call | 19.800 | -16,10 | 5.529 | -33,68 | |||
| 2026-05-15 | 13F | Towarzystwo Funduszy Inwestycyjnych Pzu Sa | 365 | -14,12 | 102 | -32,67 | ||||
| 2026-04-28 | 13F | Cushing Asset Management, Lp | 82.700 | -29,13 | 23.094 | -43,98 | ||||
| 2026-05-14 | 13F | RMG Wealth Management LLC | 3.222 | -0,15 | 966 | 2,44 | ||||
| 2026-05-05 | 13F | Legacy Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Limestone Investment Advisors LP | 4.440 | -1,11 | 1.240 | -21,88 | ||||
| 2026-05-15 | 13F | Coatue Management Llc | 4.632.475 | -21,58 | 1.293.619 | -38,01 | ||||
| 2026-05-14 | 13F | CIBC World Markets Inc. | 104.282 | -11,51 | 29.121 | -30,05 | ||||
| 2026-04-27 | 13F | Certior Financial Group, Llc | 818 | -0,61 | 228 | -21,38 | ||||
| 2026-04-15 | 13F | Activest Wealth Management | 724 | -33,64 | 202 | -47,53 | ||||
| 2026-04-10 | 13F | Ipswich Investment Management Co., Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | JustInvest LLC | 51.216 | -0,45 | 14.302 | -21,31 | ||||
| 2026-05-05 | 13F | PFG Advisors | 3.527 | -3,13 | 985 | -23,48 | ||||
| 2026-05-14 | 13F | Rivermont Capital Management LP | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Net Worth Advisory Group | 1.693 | -7,23 | 473 | -26,71 | ||||
| 2026-05-14 | 13F | Ripple Effect Asset Management LP | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Impact Partnership Wealth, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Rsm Us Wealth Management Llc | 10.099 | -0,93 | 2.820 | -22,53 | ||||
| 2026-05-01 | 13F | Midwest Trust Co | 12.081 | -2,32 | 3.374 | -22,80 | ||||
| 2026-05-04 | 13F | Y.D. More Investments Ltd | 15.807 | -6,57 | 4.416 | -26,12 | ||||
| 2026-05-07 | 13F | Dakota Wealth Management | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Scientech Research LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Westbourne Investments, Inc. | 2.600 | -11,44 | 726 | -29,99 | ||||
| 2026-05-15 | 13F | Aristotle Atlantic Partners, Llc | 15.337 | -1,91 | 4.283 | -22,47 | ||||
| 2026-05-14 | 13F | Twin Tree Management, LP | Call | 9.400 | -86,28 | 2.625 | -89,16 | |||
| 2026-05-13 | 13F | Cynosure Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Twin Tree Management, LP | Put | 30.400 | -55,36 | 8.489 | -64,71 | |||
| 2026-05-06 | 13F | Pacer Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | IMG Wealth Management, Inc. | 7 | -80,56 | 2 | -91,67 | ||||
| 2026-01-16 | 13F | Verus Wealth Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Polen Capital Management Llc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Riposte Capital Llc | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Capital Group Private Client Services, Inc. | 87.310 | -27,58 | 24.381 | -42,75 | ||||
| 2026-05-11 | 13F | Shepherd Financial Partners LLC | 1.333 | -20,80 | 372 | -37,37 | ||||
| 2026-03-19 | 13F | Painted Porch Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-01-15 | 13F | My Personal CFO, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-22 | 13F | Traphagen Investment Advisors Llc | 1.264 | -1,33 | 353 | -22,12 | ||||
| 2026-05-14 | 13F | Stonebridge Capital Advisors LLC | 1.590 | -0,13 | 444 | -21,00 | ||||
| 2026-02-17 | 13F | Virtus Investment Advisers, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Ballentine Partners, LLC | 3.047 | -4,78 | 851 | -24,78 | ||||
| 2026-05-11 | 13F | Phoenix Holdings Ltd. | 3.113 | -13,98 | 869 | -32,00 | ||||
| 2026-05-12 | 13F | Jane Street Group, Llc | Call | 672.000 | -31,70 | 187.656 | -46,01 | |||
| 2026-04-21 | 13F | Sbe Llc Dba Cedar Cove Wealth Partners | 1.181 | -2,32 | 330 | -22,95 | ||||
| 2026-04-14 | 13F | Nova Wealth Management, Inc. | 361 | -1,63 | 101 | -22,48 | ||||
| 2026-05-15 | 13F | Spear Advisors LLC | 16 | -99,90 | 4 | -99,93 | ||||
| 2026-04-24 | 13F | Optas, LLC | 1.741 | -0,68 | 486 | -21,49 | ||||
| 2026-05-05 | 13F | Regions Financial Corp | 14.605 | -0,97 | 4.078 | -21,73 | ||||
| 2026-04-16 | 13F | Johnson Bixby & Associates, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | DGS Capital Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Loomis Sayles & Co L P | 56 | -29,11 | 16 | -44,44 | ||||
| 2026-05-14 | 13F | Peak6 Llc | Call | 81.000 | -58,95 | 22.619 | -67,55 | |||
| 2026-05-05 | 13F | Storebrand Asset Management As | 75.165 | -42,59 | 20.990 | -54,62 | ||||
| 2026-04-15 | 13F | Financial Management Professionals, Inc. | 133 | -3,62 | 37 | -22,92 | ||||
| 2026-04-30 | 13F | Nisa Investment Advisors, Llc | 39.053 | -1,49 | 10.906 | -22,13 | ||||
| 2026-04-08 | 13F | Ptm Wealth Management, Llc | 4.144 | -1,05 | 1.140 | -23,28 | ||||
| 2026-04-27 | 13F | BIP Wealth, LLC | 3.367 | -11,67 | 940 | -30,16 | ||||
| 2026-05-14 | 13F | Dai-Ichi Life Insurance Company, Ltd | 16.616 | -4,97 | 4.640 | -24,87 | ||||
| 2026-04-24 | 13F | Deltec Asset Management Llc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Glenview Capital Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Menard Financial Group LLC | 1.442 | -0,55 | 403 | -21,48 | ||||
| 2026-05-14 | 13F | Massachusetts Financial Services Co /ma/ | 981.237 | -2,29 | 273.566 | -22,89 | ||||
| 2026-01-06 | 13F | Davis Investment Partners, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-06 | 13F | BOCHK Asset Management Ltd | 0 | -100,00 | 0 | |||||
| 2026-02-05 | 13F | Lockheed Martin Investment Management Co | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Onefund, Llc | 858 | -3,92 | 240 | -24,13 | ||||
| 2026-01-12 | 13F | Heartwood Wealth Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Bokf, Na | 8.776 | -34,55 | 2.451 | -48,27 | ||||
| 2026-05-15 | 13F | Credit Agricole S A | 54.984 | -44,62 | 15.354 | -56,22 | ||||
| 2026-05-15 | 13F | Tower Research Capital LLC (TRC) | 22.334 | -3,30 | 6.237 | -23,57 | ||||
| 2026-05-14 | 13F | Aries Wealth Management | 1.399 | -2,71 | 391 | -23,23 | ||||
| 2026-05-08 | 13F | Cura Wealth Advisors, Llc | 1.177 | -29,86 | 329 | -44,59 | ||||
| 2026-04-14 | 13F | Northwest Wealth Management, Llc | 1.294 | -3,72 | 361 | -23,84 | ||||
| 2026-04-20 | 13F | Chronos Wealth Management, LLC | 6.880 | -4,55 | 1.921 | -24,55 | ||||
| 2026-04-27 | 13F | Greenleaf Trust | 5.724 | -7,89 | 1.598 | -27,20 | ||||
| 2026-04-30 | 13F | Mascoma Wealth Management LLC | 65 | -2,99 | 18 | -21,74 | ||||
| 2026-05-15 | 13F | Cape Investment Advisory, Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-30 | 13F | Madison Wealth Partners, Inc | 0 | -100,00 | 0 | |||||
| 2026-05-06 | 13F | CNB Bank | 225 | -8,16 | 63 | -27,91 | ||||
| 2026-05-12 | 13F | Kingsview Wealth Management, LLC | 4.058 | -21,72 | 1.133 | -38,12 | ||||
| 2026-04-08 | 13F | Wealth Enhancement Advisory Services, Llc | 40.500 | -25,49 | 11.533 | -40,16 | ||||
| 2026-04-07 | 13F | Fragasso Group Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | FineMark National Bank & Trust | 735 | -2,78 | 260 | 4,44 | ||||
| 2026-04-10 | 13F | Marshall Financial Group LLC | 5.091 | -0,45 | 1.422 | -21,32 | ||||
| 2026-01-27 | 13F | US Asset Management LLC | 749 | -0,79 | 265 | 6,45 | ||||
| 2026-04-08 | 13F | JGP Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-06 | 13F | Hartland & Co., LLC | 7.037 | -8,63 | 1.965 | -27,79 | ||||
| 2026-05-04 | 13F | Roberts Glore & Co Inc /il/ | 889 | -0,56 | 248 | -21,27 | ||||
| 2026-04-21 | 13F | Foster & Motley Inc | 4.283 | -24,46 | 1 | -50,00 | ||||
| 2026-05-11 | 13F | Wells Fargo & Company/mn | Put | 5.000 | -84,94 | 1.396 | -88,10 | |||
| 2026-05-08 | 13F | North Dakota State Investment Board | 9.073 | -15,54 | 2.534 | -33,24 | ||||
| 2026-05-14 | 13F | Meiji Yasuda Asset Management Co Ltd. | 5.515 | -12,88 | 1.540 | -31,13 | ||||
| 2026-04-28 | 13F | Goldstein Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Encompass More Asset Management | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | Washburn Capital Management, Inc. | 2.931 | -17,92 | 818 | -35,13 | ||||
| 2026-02-13 | 13F | Neo Ivy Capital Management | 0 | -100,00 | 0 | |||||
| 2026-02-25 | 13F | Revere Asset Management, Inc | 0 | -100,00 | 0 | |||||
| 2026-01-16 | 13F | Hopwood Financial Services, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Parsonex Advisory Services, Inc. | 833 | -76,09 | 233 | -81,14 | ||||
| 2026-04-29 | 13F | Montag A & Associates Inc | 848 | -8,13 | 237 | -27,61 | ||||
| 2026-04-09 | 13F | Pacifica Partners Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-09 | 13F | FCG Investment Co | 3.034 | -10,90 | 847 | -24,37 | ||||
| 2026-04-13 | 13F | Fractal Investments LLC | 1.985 | -50,19 | 554 | -60,63 | ||||
| 2026-04-17 | 13F | Total Clarity Wealth Management, Inc. | 2.215 | -45,01 | 619 | -56,54 | ||||
| 2026-05-15 | 13F | Zurich Insurance Group Ltd/FI | 56.931 | -8,39 | 15.898 | -27,58 | ||||
| 2026-04-22 | 13F | Adams Diversified Equity Fund, Inc. | 21.400 | -26,96 | 5.976 | -42,27 | ||||
| 2026-04-14 | 13F | Nbc Securities, Inc. | 16.221 | -3,07 | 4.530 | -23,38 | ||||
| 2026-04-21 | 13F | Aaron Wealth Advisors LLC | 2.458 | -33,37 | 686 | -47,35 | ||||
| 2026-05-01 | 13F | Advisors Capital Management, LLC | 37.723 | -0,95 | 10.534 | -21,70 | ||||
| 2026-02-10 | 13F | Thompson Siegel & Walmsley Llc | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Barings Llc | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F/A | Ogorek Anthony Joseph /ny/ /adv | 39 | -20,41 | 0 | |||||
| 2026-02-17 | 13F | Advanced Portfolio Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-06 | 13F | May Hill Capital, LLC | 0 | -100,00 | 0 | |||||
| 2026-01-12 | 13F | VisionPoint Advisory Group, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-20 | 13F | Investment Research & Advisory Group, Inc. | 277 | -1,07 | 78 | -22,77 | ||||
| 2026-02-13 | 13F | Artemis Wealth Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-22 | 13F | Groupama Asset Managment | 8.438 | -6,00 | 2.356 | -25,70 | ||||
| 2026-04-30 | 13F | Kornitzer Capital Management Inc /ks | 13.111 | -6,87 | 3.661 | -26,38 | ||||
| 2026-05-12 | 13F | Hanlon Investment Management, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Tiemann Investment Advisors, Llc | 3.495 | -4,14 | 976 | -24,30 | ||||
| 2026-02-11 | 13F | Rise Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Entropy Technologies, LP | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Andra AP-fonden | 25.883 | -65,46 | 7.228 | -72,70 | ||||
| 2026-05-15 | 13F | Aberdeen Wealth Management LLC | 0 | -100,00 | 0 | |||||
| 2026-04-14 | 13F | Beacon Investment Advisory Services, Inc. | 629 | -11,41 | 176 | -30,00 | ||||
| 2026-04-16 | 13F | Meadowbrook Advisors Group, LLC | 1.329 | -2,35 | 371 | -22,71 | ||||
| 2026-05-14 | 13F | Ieq Capital, Llc | 1.598 | -86,03 | 446 | -88,96 | ||||
| 2026-05-15 | 13F | Wellspring Financial Advisors, LLC | 21.780 | -25,13 | 254 | -19,62 | ||||
| 2026-04-21 | 13F | Moseley Investment Management Inc | 818 | -6,83 | 228 | -26,45 | ||||
| 2026-05-15 | 13F | First Manhattan Co | 2.403 | -23,15 | 671 | -39,22 | ||||
| 2026-04-09 | 13F | PFS Partners, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Fox Run Management, L.l.c. | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Sentry Investment Management Llc | 0 | -100,00 | 0 | |||||
| 2026-05-20 | 13F | Leigh Baldwin & Co., Llc | 1.429 | -12,28 | 399 | -30,61 | ||||
| 2026-04-23 | 13F | Oppenheimer Asset Management Inc. | 13.295 | -33,83 | 3.713 | -47,70 | ||||
| 2026-02-17 | 13F | Main Street Financial Solutions, LLC | 709 | -53,36 | 250 | -50,00 | ||||
| 2026-05-01 | 13F | Arizona State Retirement System | 84.388 | -4,36 | 23.565 | -24,40 | ||||
| 2026-05-08 | 13F | Amalgamated Bank | 56.895 | -4,15 | 16 | -25,00 | ||||
| 2026-02-17 | 13F | ExodusPoint Capital Management, LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-14 | 13F | Natixis | 37.894 | -62,94 | 10.582 | -70,71 | ||||
| 2026-02-17 | 13F | Dark Forest Capital Management Lp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-07 | 13F | Comprehensive Financial Planning, Inc./PA | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Pine Harbor Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | Kestra Investment Management, LLC | 1.536 | -12,03 | 429 | -30,52 | ||||
| 2026-02-13 | 13F | Barclays Plc | Call | 47.000 | -20,61 | 16.604 | -14,77 | |||
| 2026-05-11 | 13F | Aprio Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Integral Investment Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-04 | 13F | Nwam Llc | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Alberta Investment Management Corp | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Barclays Plc | 965.351 | -12,15 | 341.030 | -5,69 | ||||
| 2026-04-22 | 13F | Kennedy Investment Group | 4.759 | -0,56 | 1.329 | -21,42 | ||||
| 2026-04-30 | 13F | Torren Management, LLC | 14 | -97,60 | 4 | -98,54 | ||||
| 2026-04-16 | 13F | TB Alternative Assets Ltd. | 12.508 | -54,09 | 3.493 | -63,71 | ||||
| 2026-05-13 | 13F | Cercano Management LLC | 93.085 | -7,76 | 25.994 | -27,09 | ||||
| 2026-04-23 | 13F | Willis Johnson & Associates, Inc. | 3.866 | -1,07 | 1.080 | -21,81 | ||||
| 2026-05-15 | 13F | PointState Capital LP | 0 | -100,00 | 0 | |||||
| 2026-04-21 | 13F | OneAscent Wealth Management LLC | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Vision Retirement, LLC | 1.229 | -4,95 | 343 | -24,78 | ||||
| 2026-05-14 | 13F | Cwm, Llc | 19.312 | -32,20 | 5.393 | 53.820,00 | ||||
| 2026-04-24 | 13F | Profund Advisors Llc | 33.999 | -15,72 | 9.494 | -33,38 | ||||
| 2026-05-08 | 13F | Darden Wealth Group Inc | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Alliance Wealth Strategies, LLC d/b/a Brown Edwards Wealth Strategies | 0 | -100,00 | 0 | |||||
| 2026-04-15 | 13F | Redhawk Wealth Advisors, Inc. | 2.538 | -5,65 | 709 | -25,47 | ||||
| 2026-04-22 | 13F | Motco | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-02 | 13F | Aurora Private Wealth, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | 8.285 | -95,23 | 2.314 | -96,23 | ||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | Put | 27.200 | -52,86 | 7.596 | -62,74 | |||
| 2026-01-29 | 13F | Beirne Wealth Consulting Services, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | CIBC Private Wealth Group, LLC | 24.118 | -46,96 | 8.520 | -43,06 | ||||
| 2026-02-13 | 13F/A | Texas Permanent School Fund | 0 | -100,00 | 0 | |||||
| 2026-04-30 | 13F | Sumitomo Mitsui Trust Holdings, Inc. | 725.283 | -4,66 | 202.535 | -24,64 | ||||
| 2026-04-13 | 13F | Perennial Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Northwestern Mutual Investment Management Company, Llc | 9.972 | -0,06 | 2.785 | -21,00 | ||||
| 2026-05-07 | 13F | Mutual Of America Capital Management Llc | 33.139 | -1,16 | 9.254 | -21,87 | ||||
| 2026-02-17 | 13F | Two Sigma Investments, Lp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Atom Investors LP | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Weiss Asset Management LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Atika Capital Management LLC | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | RR Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-24 | 13F | Triasima Portfolio Management inc. | 0 | -100,00 | 0 | |||||
| 2026-04-09 | 13F | Acropolis Investment Management, LLC | 2.170 | -0,05 | 606 | -21,02 | ||||
| 2026-04-24 | 13F | Northwest Financial Advisors | 0 | -100,00 | 0 | |||||
| 2026-04-20 | 13F | Friedenthal Financial | 0 | -100,00 | 0 | |||||
| 2026-04-14 | 13F | American State Bank (Iowa) | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Bearing Point Capital, Llc | 25.499 | -1,47 | 7.121 | -22,12 | ||||
| 2026-05-11 | 13F | Wealth Dimensions Group, Ltd. | 1.499 | -3,54 | 419 | -23,72 | ||||
| 2026-05-05 | 13F | Williams Jones Wealth Management, LLC. | 3.806 | -22,25 | 1.063 | -38,58 | ||||
| 2026-02-06 | 13F | New Millennium Group LLC | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Invesco Ltd. | 3.619.765 | -0,35 | 1.010.819 | -21,23 | ||||
| 2026-05-14 | 13F | MetLife Investment Management, LLC | 72.821 | -2,75 | 20.335 | -23,12 | ||||
| 2026-05-07 | 13F | Qsemble Capital Management, LP | 4.737 | -23,29 | 1.323 | -39,39 | ||||
| 2026-04-13 | 13F | Successful Portfolios LLC | 1.826 | -2,14 | 530 | -17,21 | ||||
| 2026-05-08 | 13F | Asset Management One Co., Ltd. | 129.115 | -1,82 | 36.055 | -23,47 | ||||
| 2026-02-17 | 13F | Delta Global Management LP | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Hollencrest Capital Management | 3.222 | -1,56 | 900 | -22,23 | ||||
| 2026-05-12 | 13F | Smith Chas P & Associates Pa Cpas | 981 | -18,86 | 274 | -35,83 | ||||
| 2026-05-07 | 13F | MONECO Advisors, LLC | 1.212 | -0,74 | 338 | -21,58 | ||||
| 2026-04-13 | 13F | Artemis Investment Management LLP | 83.847 | -41,30 | 23.414 | -53,60 | ||||
| 2026-05-13 | 13F | Boston Family Office Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | BTG Pactual Asset Management US LLC | 24.551 | -2,95 | 6.856 | -23,29 | ||||
| 2026-05-15 | 13F | Summit Partners Public Asset Management, Llc | 80.000 | -38,46 | 22.340 | -51,36 | ||||
| 2026-05-15 | 13F | Summit Partners Public Asset Management, Llc | Put | 80.000 | -20,00 | 22.340 | -36,76 | |||
| 2026-04-21 | 13F | Maseco Llp | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Zweig-DiMenna Associates LLC | 0 | -100,00 | 0 | |||||
